Template:ArkSheetOld: Difference between revisions
From Mutant Year Zero
(Created page with "__NOTOC__ <includeonly> Category:Ark <center><div class="container"> <div class="column"> <!-- ARK --> <div class="ark"> {|class="rpgtable" ! colspan="2" | PERSONAL |- | Type: | {{{Type}}} |- | Coordinates: | {{{Coordinates}}} |- | Description: | {{{Description}}} |} </div> </div> </div> </center> </includeonly>") |
m (Xavier moved page Template:ArkSheet to Template:ArkSheetOld without leaving a redirect) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<includeonly> | <includeonly> | ||
<center> | |||
<center><div class="container"> | <div class="container arksheet"> | ||
<!-- ARK --> | <!-- ARK --> | ||
<div class="ark"> | <div class="ark"> | ||
{|class="rpgtable" | {|class="rpgtable" | ||
! colspan=" | ! colspan="4" | DETAILS | ||
|- | |- | ||
| Type: | | Type: | ||
| {{{Type}}} | | {{{Type}}} | ||
| Coordinates: | | Coordinates: | ||
| {{{Coordinates}}} | | {{{Coordinates}}} | ||
|- | |- | ||
| Description: | | Description: | ||
| {{{Description}}} | | colspan="3" | {{{Description}}} | ||
|- | |||
| colspan="4" | {{{Description2}}} | |||
|- | |||
| colspan="4" | {{{Description3}}} | |||
|} | |||
</div> | |||
<!-- Projects --> | |||
<div class="projects"> | |||
{|class="rpgtable" | |||
! colspan="2" | PROJECTS | |||
! Comment | |||
! Skills | |||
! Work Points | |||
! Complete | |||
|- | |||
| 1: | |||
| {{{Project1}}} | |||
| {{{Project1Comment}}} | |||
| {{{Project1Skills}}} | |||
| {{{Project1WorkPoints}}} | |||
| {{{Project1Complete}}} | |||
|- | |||
| 2: | |||
| {{{Project2}}} | |||
| {{{Project2Comment}}} | |||
| {{{Project2Skills}}} | |||
| {{{Project2WorkPoints}}} | |||
| {{{Project2Complete}}} | |||
|- | |||
| 3: | |||
| {{{Project3}}} | |||
| {{{Project3Comment}}} | |||
| {{{Project3Skills}}} | |||
| {{{Project3WorkPoints}}} | |||
| {{{Project3Complete}}} | |||
|- | |||
| 4: | |||
| {{{Project4}}} | |||
| {{{Project4Comment}}} | |||
| {{{Project4Skills}}} | |||
| {{{Project4WorkPoints}}} | |||
| {{{Project4Complete}}} | |||
|- | |||
| 5: | |||
| {{{Project5}}} | |||
| {{{Project5Comment}}} | |||
| {{{Project5Skills}}} | |||
| {{{Project5WorkPoints}}} | |||
| {{{Project5Complete}}} | |||
|- | |||
| 6: | |||
| {{{Project6}}} | |||
| {{{Project6Comment}}} | |||
| {{{Project6Skills}}} | |||
| {{{Project6WorkPoints}}} | |||
| {{{Project6Complete}}} | |||
|- | |||
| 7: | |||
| {{{Project7}}} | |||
| {{{Project7Comment}}} | |||
| {{{Project7Skills}}} | |||
| {{{Project7WorkPoints}}} | |||
| {{{Project7Complete}}} | |||
|- | |||
| 8: | |||
| {{{Project8}}} | |||
| {{{Project8Comment}}} | |||
| {{{Project8Skills}}} | |||
| {{{Project8WorkPoints}}} | |||
| {{{Project8Complete}}} | |||
|- | |||
| 9: | |||
| {{{Project9}}} | |||
| {{{Project9Comment}}} | |||
| {{{Project9Skills}}} | |||
| {{{Project9WorkPoints}}} | |||
| {{{Project9Complete}}} | |||
|- | |||
| 10: | |||
| {{{Project10}}} | |||
| {{{Project10Comment}}} | |||
| {{{Project10Skills}}} | |||
| {{{Project10WorkPoints}}} | |||
| {{{Project10Complete}}} | |||
|- | |||
| 11: | |||
| {{{Project11}}} | |||
| {{{Project11Comment}}} | |||
| {{{Project11Skills}}} | |||
| {{{Project11WorkPoints}}} | |||
| {{{Project11Complete}}} | |||
|- | |||
| 12: | |||
| {{{Project12}}} | |||
| {{{Project12Comment}}} | |||
| {{{Project12Skills}}} | |||
| {{{Project12WorkPoints}}} | |||
| {{{Project12Complete}}} | |||
|} | |||
</div> | |||
<!-- Bosses --> | |||
<div class="bosses"> | |||
{|class="rpgtable" | |||
! colspan="2" | BOSSES | |||
! Type | |||
|- | |||
| 1: | |||
| {{{Boss1}}} | |||
| {{{Boss1Type}}} | |||
|- | |||
| 2: | |||
| {{{Boss2}}} | |||
| {{{Boss2Type}}} | |||
|- | |||
| 3: | |||
| {{{Boss3}}} | |||
| {{{Boss3Type}}} | |||
|} | |||
</div> | |||
<!-- Development Levels--> | |||
<div class="devlevel"> | |||
{|class="rpgtable" | |||
! colspan="2" | DEVELOPMENT LEVELS | |||
|- | |||
| Food Supply: | |||
| {{{FoodSupply}}} | |||
|- | |||
| Culture: | |||
| {{{Culture}}} | |||
|- | |||
| Technology: | |||
| {{{Technology}}} | |||
|- | |||
| Warfare: | |||
| {{{Warfare}}} | |||
|} | |||
</div> | |||
<!-- Other Information--> | |||
<div class="other"> | |||
{|class="rpgtable" | |||
! colspan="2" | OTHER INFORMATION | |||
|- | |||
| Population: | |||
| {{{Population}}} | |||
|- | |||
| Water Source: | |||
| {{{WaterSource}}} | |||
|- | |||
| Season: | |||
| {{{Season}}} | |||
|} | |} | ||
</div> | </div> | ||
<div class="arkimage"> | |||
{| class="rpgtable" style="width:100%;" | |||
! THE ARK | |||
|- | |||
| <div class="image">[[File:{{{Image}}}|291px]]</div> | |||
|} | |||
</div> | |||
<div class="arkmap"> | |||
{| class="rpgtable" style="width:100%;" | |||
! FLOOR PLAN | |||
|- | |||
| <div class="image">[[File:{{{Map}}}|590px]]</div> | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
</center> | </center> | ||
</includeonly> | </includeonly> |
Latest revision as of 20:10, 10 January 2024