The Ark: Difference between revisions
From Mutant Year Zero
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
|####Other Information#### | |####Other Information#### | ||
|Population= | |Population=184 | ||
|WaterSource=Pool (rain water) | |WaterSource=Pool (rain water) | ||
|Season=Spring | |Season=Spring | ||
Line 58: | Line 58: | ||
|Project6Skills=[[Endure]] or [[Know The Zone]] | |Project6Skills=[[Endure]] or [[Know The Zone]] | ||
|Project6WorkPoints={{ArkNumbers|Pigsty}} | |Project6WorkPoints={{ArkNumbers|Pigsty}} | ||
|Project6Complete= | |Project6Complete=Yes | ||
|Project7=Temple | |Project7=Temple | ||
|Project7Comment= | |Project7Comment= | ||
Line 69: | Line 69: | ||
|Project8WorkPoints={{ArkNumbers|Harbor}} | |Project8WorkPoints={{ArkNumbers|Harbor}} | ||
|Project8Complete=No | |Project8Complete=No | ||
|Project9= | |Project9=Workshop | ||
|Project9Comment= | |Project9Comment= | ||
|Project9Skills=[[Endure]] or [[Comprehend]] | |Project9Skills=[[Endure]] or [[Comprehend]] | ||
|Project9WorkPoints={{ArkNumbers| | |Project9WorkPoints={{ArkNumbers|Workshop}} | ||
|Project9Complete=No | |Project9Complete=No | ||
|Project10= | |Project10= |
Latest revision as of 19:32, 25 August 2024
List of all possible Ark Projects (The projects progress is defined in Template:ArkNumbers).
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 184 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 18/18 | Yes | |
2: | Defenses | Force or Scout | 12/12 | Yes | |
3: | Museum | Comprehend | 12/12 | Yes | |
4: | Watchtower | Endure or Scout | 6/6 | Yes | |
5: | Zone Wrestling | Fight or Manipulate | 6/6 | Yes | |
6: | Pigsty | Endure or Know The Zone | 12/12 | Yes | |
7: | Temple | Endure or Manipulate | 6/6 | No | |
8: | Harbor | Endure or Comprehend | 8/12 | No | |
9: | Workshop | Endure or Comprehend | 3/18 | No | |
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 24 |
Culture: | 22 |
Technology: | 13 |
Warfare: | 17 |