Bolt: Difference between revisions
No edit summary |
No edit summary |
||
(96 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|StrengthTrauma=0 | |StrengthTrauma=0 | ||
|AgilityTrauma=1 | |AgilityTrauma=1 | ||
|WitsTrauma= | |WitsTrauma=2 | ||
|EmpathyTrauma=0 | |EmpathyTrauma=0 | ||
|Starving=0 | |Starving=0 | ||
Line 9: | Line 9: | ||
|Sleepless=0 | |Sleepless=0 | ||
|Hypothermic=0 | |Hypothermic=0 | ||
|RotPoints= | |RotPoints=0 | ||
|PermanentRotPoints= | |PermanentRotPoints=1 | ||
|ExperiencePoints= | |ExperiencePoints=1 | ||
|MutationPoints= | |MutationPoints=10 | ||
|CriticalInjury1= | |CriticalInjury1= | ||
|CriticalInjury2= | |CriticalInjury2= | ||
Line 24: | Line 24: | ||
|####Attributes#### | |####Attributes#### | ||
|Strength= | |Strength=2 | ||
|Agility=4 | |Agility=4 | ||
|Wits=5 | |Wits=5 | ||
Line 58: | Line 58: | ||
|####Gear#### | |####Gear#### | ||
|Gear1= | |Gear1=2 Grub | ||
|Gear2 | |Gear2=[[Semi-automatic Pistol]] | ||
|Gear3=Tools | |||
|Gear4= | |Gear4=Maglight | ||
|Gear5= | |Gear5=Wrench (+3) | ||
|Gear6= | |Gear6=3 Clean water | ||
|Gear7= | |Gear7=4 Grub | ||
|Gear8= | |Gear8=4 Clean water | ||
|Gear9= | |Gear9= | ||
|Gear10= | |Gear10= | ||
|Bullets= | |Bullets=10 | ||
|Tiny= | |Tiny= | ||
|Armor= | |Armor=Rot Suit +6 | ||
|ArmorRating=0 | |ArmorRating=0 | ||
Line 76: | Line 76: | ||
|Talent1=Inventor | |Talent1=Inventor | ||
|Talent1Desc= | |Talent1Desc= | ||
|Talent2= | |Talent2=Gadgeteer | ||
|Talent3= | |Talent3=Tinkerer | ||
|Talent4= | |Talent4=Sleepless | ||
|Talent5= | |Talent5=Motorhead | ||
|Talent6= | |Talent6=Pack Mule | ||
|Talent7= | |Talent7= | ||
|Talent8= | |Talent8= | ||
Line 89: | Line 89: | ||
|Mutation1=Acid Spit | |Mutation1=Acid Spit | ||
|Mutation1Desc= | |Mutation1Desc= | ||
|Mutation2= | |Mutation2=Mind Terror | ||
|Mutation3= | |Mutation3= | ||
|Mutation4= | |Mutation4= | ||
Line 108: | Line 108: | ||
|Weapon2Range=Arm's Length | |Weapon2Range=Arm's Length | ||
|Weapon2Special= | |Weapon2Special= | ||
|Weapon3= | |Weapon3=Wrench | ||
|Weapon3Attr= | |Weapon3Attr=Strength | ||
|Weapon3Skill= | |Weapon3Skill=Fight | ||
|Weapon3Bonus= | |Weapon3Bonus=2 | ||
|Weapon3Damage= | |Weapon3Damage=1 | ||
|Weapon3Range= | |Weapon3Range=Arm's Length | ||
|Weapon3Special= | |Weapon3Special= | ||
Line 137: | Line 137: | ||
|####My Den#### | |####My Den#### | ||
|DenDescription=Somewhere down below | |DenDescription=Somewhere down below | ||
|DenGear1= | |DenGear1=5 Grub | ||
|DenGear2=2 water | |DenGear2=2 Clean water | ||
|DenGear3= | |DenGear3=7 bullets | ||
|DenGear4= | |DenGear4=Brass knuckles | ||
|DenGear5= | |DenGear5= | ||
Latest revision as of 20:34, 6 October 2024
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 4 | Fatigue | |
Wits | 5 | Confusion | |
Empathy | 2 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | 1 |
Force (Strength) | 2 | |
Fight (Strength) | 2 | |
Sneak (Agility) | 4 | |
Move (Agility) | 4 | 3 |
Shoot (Agility) | 4 | 1 |
Scout (Wits) | 5 | |
Comprehend (Wits) | 5 | 2 |
Know The Zone (Wits) | 5 | |
Sense Emotion (Empathy) | 2 | |
Manipulate (Empathy) | 2 | |
Heal (Empathy) | 2 | |
Jury-Rig (Wits) | 5 | 3 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
P |
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Jeroen |
Role: | Gearhead |
Face: | Distracted, honest |
Body: | Slim, Fidgeting when not busy |
Clothing: | Leather belts for tools over dark hoodie |
GEAR | |
---|---|
1 | 2 Grub |
2 | Semi-automatic Pistol |
3 | Tools |
4 | Maglight |
5 | Wrench (+3) |
6 | 3 Clean water |
7 | 4 Grub |
8 | 4 Clean water |
9 | |
10 | |
Tiny: | |
Bullets: 10 |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Semi-automatic Pistol | 4 | 1 | 2 | 2 | Short |
Has a clip, meaning you don’t need to reload after every shot | |||||
Brass Knuckles | 2 | 1 | 1 | Arm's Length | |
Wrench | 2 | 2 | 1 | Arm's Length | |
RELATIONSHIPS | |
---|---|
Rianna (Buddy) | Always saves my ass when I get into trouble gathering scrap |
Octavia | I like her, but I do not understand why she wants to write about crap instead of play with scrap |
Tesla | I'm so happy when she takes me out into the world, so much things to find! |
Lincoln | My kinda boss! Though that's what I say about all bosses.. |
Finn | Like the guy, but his dog keeps munching on the cool stuff! |
I hate: Steward I'm convinced he keeps stealing my things | |
I need to protect: Sabine She's interested in my creations, but keeps on breaking them | |
My big dream: I dream about making one of those tracked vehicles run and making the Ark a safer place |
Background
Everyone likes me, always has, really! At least most don't bother me when I keep my head low and make useful things for the everyone. If I create enough useful things I can pass those around to keep people happy. Though I keep the real awesome things for the Ark, really, I have nothing stashed in my private spot.
Though I get in a spot of bother now and then when I see interesting new things in the world. I seem to phase out a bit when I am either building or gathering new stuff and when dangerous things happen I just bolt away and hide behind Rianna. She's my guardian angel, at least as long as she doesn't flip out again. That's when I use my personal charm to calm her the hell down, I just don't understand why my charms only work for her.
Then there is that bastard wannabe creator called Steward, I can't prove anything, but he steals the things I create! I am convinced he cannot create those things he has himself, he must have stolen either my things or my ideas!
And I need to keep on creating stuff for Sabine, without my creations she is doomed to fail in her job. She keeps on returning the stuff broken though, I've got to make sure I have some kind of replacement ready for her when she comes by.