Rianna: Difference between revisions
From Mutant Year Zero
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|####Attributes#### | |####Attributes#### | ||
|Strength= | |Strength=5 | ||
|Agility= | |Agility=3 | ||
|Wits= | |Wits=2 | ||
|Empathy= | |Empathy=4 | ||
|####Skills#### | |####Skills#### | ||
|Endure= | |Endure=2 | ||
|Force= | |Force= | ||
|Fight= | |Fight=3 | ||
|Sneak= | |Sneak= | ||
|Move= | |Move= | ||
Line 24: | Line 24: | ||
|SenseEmotion= | |SenseEmotion= | ||
|Manipulate= | |Manipulate= | ||
|Heal= | |Heal=2 | ||
|SpecialistSkill1= | |SpecialistSkill1=Intimidate | ||
|SpecialistSkill1Attr= | |SpecialistSkill1Attr=STR | ||
|SpecialistSkill1Level= | |SpecialistSkill1Level=3 | ||
|SpecialistSkill2= | |SpecialistSkill2= | ||
|SpecialistSkill2Attr= | |SpecialistSkill2Attr= | ||
Line 41: | Line 41: | ||
|####Gear#### | |####Gear#### | ||
|Gear1= | |Gear1=Spiked Bat | ||
|Gear2= | |Gear2= | ||
|Gear3= | |Gear3= | ||
Line 56: | Line 56: | ||
|####Talents#### | |####Talents#### | ||
|Talent1= | |Talent1=Barge Through | ||
|Talent2= | |Talent2= | ||
|Talent3= | |Talent3= | ||
Line 68: | Line 68: | ||
|####Mutations#### | |####Mutations#### | ||
|Mutation1= | |Mutation1=Pyrokinesis | ||
|Mutation2= | |Mutation2= | ||
|Mutation3= | |Mutation3= | ||
Line 74: | Line 74: | ||
|####Weapons#### | |####Weapons#### | ||
|Weapon1= | |Weapon1=Spiked Bat | ||
|#Attribute for the weapon (Strength/Agility) | |#Attribute for the weapon (Strength/Agility) | ||
|Weapon1Attr= | |Weapon1Attr= |
Revision as of 21:56, 18 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 5 | Damage | |
Agility | 3 | Fatigue | |
Wits | 2 | Confusion | |
Empathy | 4 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 5 | 2 |
Force (Strength) | 5 | |
Fight (Strength) | 5 | 3 |
Sneak (Agility) | 3 | |
Move (Agility) | 3 | |
Shoot (Agility) | 3 | |
Scout (Wits) | 2 | |
Comprehend (Wits) | 2 | |
Know The Zone (Wits) | 2 | |
Sense Emotion (Empathy) | 4 | |
Manipulate (Empathy) | 4 | |
Heal (Empathy) | 4 | 2 |
Intimidate (STR) | 3 | |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Stijn |
Role: | |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | Spiked Bat |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Spiked Bat | |||||
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
TALENTS |
---|
Barge Through |
MUTATIONS |
---|
Pyrokinesis |
MUTATION POINTS (1 per session/log, max 10)
|
---|
ARMOR | Rating |
---|---|
MY DEN |
---|
Description: |
Gear Stashed: |
Background