Bolt: Difference between revisions
From Mutant Year Zero
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{CharacterSheet | {{CharacterSheet | ||
|Player=Jeroen | |Player=Jeroen | ||
|Name= | |Name=? | ||
|Role= | |Role=Gearhead | ||
|#### Image works best with 3:2 (W:H) ratio #### | |#### Image works best with 3:2 (W:H) ratio #### | ||
|Image=Vloknil.jpg | |Image=Vloknil.jpg | ||
|####Attributes#### | |####Attributes#### | ||
|Strength= | |Strength=2 | ||
|Agility= | |Agility=3 | ||
|Wits= | |Wits=4 | ||
|Empathy= | |Empathy=2 | ||
|####Skills#### | |####Skills#### | ||
Line 16: | Line 16: | ||
|Force= | |Force= | ||
|Fight= | |Fight= | ||
|Sneak= | |Sneak= | ||
|Move= | |Move=3 | ||
|Shoot= | |Shoot= | ||
|Scout= | |Scout= | ||
|Comprehend= | |Comprehend=2 | ||
|KnowTheZone= | |KnowTheZone= | ||
|SenseEmotion= | |SenseEmotion= | ||
|Manipulate= | |Manipulate= | ||
|Heal= | |Heal= | ||
|SpecialistSkill1= | |SpecialistSkill1=Jury Rig | ||
|SpecialistSkill1Attr= | |SpecialistSkill1Attr=Wits | ||
|SpecialistSkill1Level= | |SpecialistSkill1Level=4 | ||
|SpecialistSkill2= | |SpecialistSkill2= | ||
|SpecialistSkill2Attr= | |SpecialistSkill2Attr= | ||
|SpecialistSkill2Level= | |SpecialistSkill2Level= | ||
|####Appearance#### | |####Appearance#### | ||
|AppearanceFace1= | |AppearanceFace1= | ||
|AppearanceFace2= | |AppearanceFace2= | ||
|AppearanceBody1= | |AppearanceBody1= | ||
|AppearanceBody2= | |AppearanceBody2= | ||
|AppearanceClothing1= | |AppearanceClothing1= | ||
|AppearanceClothing2= | |AppearanceClothing2= | ||
|####Gear#### | |####Gear#### | ||
|Gear1= | |Gear1= | ||
|Gear2= | |Gear2= | ||
|Gear3= | |Gear3= | ||
Line 56: | Line 56: | ||
|####Talents#### | |####Talents#### | ||
|Talent1= | |Talent1=Inventor | ||
|Talent2= | |Talent2= | ||
|Talent3= | |Talent3= | ||
|Talent4= | |Talent4= | ||
Line 68: | Line 68: | ||
|####Mutations#### | |####Mutations#### | ||
|Mutation1= | |Mutation1= | ||
|Mutation2= | |Mutation2= | ||
|Mutation3= | |Mutation3= | ||
Line 74: | Line 74: | ||
|####Weapons#### | |####Weapons#### | ||
|Weapon1= | |Weapon1= | ||
|Weapon1Attr= | |Weapon1Attr= | ||
|Weapon1Skill= | |Weapon1Skill= | ||
|Weapon1Bonus= | |Weapon1Bonus= | ||
|Weapon1Damage= | |Weapon1Damage= | ||
|Weapon1Range= | |Weapon1Range= | ||
|Weapon1Special= | |Weapon1Special= | ||
|Weapon2= | |Weapon2= | ||
|Weapon2Attr= | |Weapon2Attr= | ||
Line 97: | Line 97: | ||
|####Relationships#### | |####Relationships#### | ||
|Buddy= | |Buddy= | ||
|BuddyRelation= | |BuddyRelation= | ||
|PC2= | |PC2= | ||
|PC2Relation= | |PC2Relation= | ||
Line 110: | Line 110: | ||
|PC6Relation= | |PC6Relation= | ||
|Hate=Mushrooms | |Hate=Mushrooms | ||
|HateRelation= | |HateRelation= | ||
|Protect= | |Protect= | ||
|ProtectRelation= | |ProtectRelation= | ||
|Dream= | |Dream= | ||
|####My Den#### | |####My Den#### | ||
|DenDescription1= | |DenDescription1= | ||
|DenDescription2= | |DenDescription2= | ||
|DenGear1= | |DenGear1= | ||
|DenGear2= | |DenGear2= | ||
|DenGear3= | |DenGear3= | ||
Line 125: | Line 125: | ||
|####Notes#### | |####Notes#### | ||
|Background= | |Background= | ||
}} | }} |
Revision as of 21:01, 17 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 3 | Fatigue | |
Wits | 4 | Confusion | |
Empathy | 2 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | 1 |
Force (Strength) | 2 | |
Fight (Strength) | 2 | |
Sneak (Agility) | 3 | |
Move (Agility) | 3 | 3 |
Shoot (Agility) | 3 | |
Scout (Wits) | 4 | |
Comprehend (Wits) | 4 | 2 |
Know The Zone (Wits) | 4 | |
Sense Emotion (Empathy) | 2 | |
Manipulate (Empathy) | 2 | |
Heal (Empathy) | 2 | |
Jury Rig (Wits) | 4 | 4 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Jeroen |
Role: | Gearhead |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: x |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
RELATIONSHIPS | |
---|---|
I hate: Mushrooms | |
I need to protect: | |
My big dream: |
APPEARANCE |
---|
TALENTS |
---|
Inventor |
MUTATIONS |
---|
MUTATION POINTS (1 per session/log, max 10)
|
---|
ARMOR | Rating |
---|---|
yay | 0 |
MY DEN |
---|
Description: |
Gear Stashed: |
Background