The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
Line 1: | Line 1: | ||
<h2>Options:</h2> | <h2>Options:</h2> | ||
[[File:boat1.jpg|300px]] | [[File:boat1.jpg|300px|thumb|boat 1]] | ||
[[File:boat2.jpg|300px]] | [[File:boat2.jpg|300px]] | ||
[[File:boat3.jpg|300px]] | [[File:boat3.jpg|300px]] |
Revision as of 11:02, 2 January 2024
Options:
DETAILS | |||
---|---|---|---|
Type: | Coordinates: | ||
... | Population: | ||
Water Source: | |||
Season: |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
BOSSES | Type | |
---|---|---|
1: | ||
2: | ||
3: | ||
4: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | |
Culture: | |
Technology: | |
Warfare: |
THE ARK |
---|
[[File:]]
|
MAP ARK |
---|
[[File:{{{Map}}}]]
|
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|