The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
|Project1Comment= | |Project1Comment= | ||
|Project1Skills=[[Endure]] or [[Know The Zone]] | |Project1Skills=[[Endure]] or [[Know The Zone]] | ||
|Project1WorkPoints= | |Project1WorkPoints=12/18 | ||
|Project1Complete=No | |Project1Complete=No | ||
|Project2=Defenses | |Project2=Defenses |
Revision as of 21:15, 18 February 2024
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 225 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 12/18 | No | |
2: | Defenses | Force or Scout | 4/12 | No | |
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 5 |
Culture: | 2 |
Technology: | 4 |
Warfare: | 3 |
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|