The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 38: | Line 38: | ||
|Project2WorkPoints=4/12 | |Project2WorkPoints=4/12 | ||
|Project2Complete=No | |Project2Complete=No | ||
|Project3= | |Project3=Museum | ||
|Project3Comment= | |Project3Comment= | ||
|Project3Skills= | |Project3Skills=[[Comprehend]] | ||
|Project3WorkPoints= | |Project3WorkPoints=0/12 | ||
|Project3Complete= | |Project3Complete= | ||
|Project4= | |Project4=Watchtower | ||
|Project4Comment= | |Project4Comment= | ||
|Project4Skills= | |Project4Skills=[[Endure]] or [[Scout]] | ||
|Project4WorkPoints= | |Project4WorkPoints=0/6 | ||
|Project4Complete= | |Project4Complete= | ||
|Project5= | |Project5= |
Revision as of 08:55, 25 March 2024
Here you can find all Ark Projects.
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 218 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 18/18 | Yes | |
2: | Defenses | Force or Scout | 4/12 | No | |
3: | Museum | Comprehend | 0/12 | ||
4: | Watchtower | Endure or Scout | 0/6 | ||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 18 |
Culture: | 8 |
Technology: | 6 |
Warfare: | 3 |
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|