The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
|Project3Skills=[[Comprehend]] | |Project3Skills=[[Comprehend]] | ||
|Project3WorkPoints=0/12 | |Project3WorkPoints=0/12 | ||
|Project3Complete= | |Project3Complete=No | ||
|Project4=Watchtower | |Project4=Watchtower | ||
|Project4Comment= | |Project4Comment= | ||
|Project4Skills=[[Endure]] or [[Scout]] | |Project4Skills=[[Endure]] or [[Scout]] | ||
|Project4WorkPoints=0/6 | |Project4WorkPoints=0/6 | ||
|Project4Complete= | |Project4Complete=No | ||
|Project5= | |Project5= | ||
|Project5Comment= | |Project5Comment= |
Revision as of 08:56, 25 March 2024
Here you can find all Ark Projects.
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 218 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 18/18 | Yes | |
2: | Defenses | Force or Scout | 4/12 | No | |
3: | Museum | Comprehend | 0/12 | No | |
4: | Watchtower | Endure or Scout | 0/6 | No | |
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 18 |
Culture: | 8 |
Technology: | 6 |
Warfare: | 3 |
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|