The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
|Project1Comment= | |Project1Comment= | ||
|Project1Skills=[[Endure]] or [[Know The Zone]] | |Project1Skills=[[Endure]] or [[Know The Zone]] | ||
|Project1WorkPoints= | |Project1WorkPoints={{ArkNumbers|cropland}}/{{ArkNumbers|cropland_done}} | ||
|Project1Complete=Yes | |Project1Complete=Yes | ||
|Project2=Defenses | |Project2=Defenses | ||
|Project2Comment= | |Project2Comment= | ||
|Project2Skills=[[Force]] or [[Scout]] | |Project2Skills=[[Force]] or [[Scout]] | ||
|Project2WorkPoints= | |Project2WorkPoints={{ArkNumbers|defenses}}/{{ArkNumbers|defenses_done}} | ||
|Project2Complete=No | |Project2Complete=No | ||
|Project3=Museum | |Project3=Museum | ||
|Project3Comment= | |Project3Comment= | ||
|Project3Skills=[[Comprehend]] | |Project3Skills=[[Comprehend]] | ||
|Project3WorkPoints= | |Project3WorkPoints={{ArkNumbers|museum}}/{{ArkNumbers|museum_done}} | ||
|Project3Complete=No | |Project3Complete=No | ||
|Project4=Watchtower | |Project4=Watchtower | ||
|Project4Comment= | |Project4Comment= | ||
|Project4Skills=[[Endure]] or [[Scout]] | |Project4Skills=[[Endure]] or [[Scout]] | ||
|Project4WorkPoints= | |Project4WorkPoints={{ArkNumbers|watchtower}}/{{ArkNumbers|watchtower_done}} | ||
|Project4Complete=No | |Project4Complete=No | ||
|Project5= | |Project5= |
Revision as of 13:21, 26 March 2024
List of all possible Ark Projects.
Map of the Ark nearby area: Ark Area
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 218 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | work/
work |
Yes | |
2: | Defenses | Force or Scout | work/
work |
No | |
3: | Museum | Comprehend | work/
work |
No | |
4: | Watchtower | Endure or Scout | work/
work |
No | |
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 24 |
Culture: | 22 |
Technology: | 13 |
Warfare: | 17 |
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|