The Ark: Difference between revisions
From Mutant Year Zero
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|####Other Information#### | |####Other Information#### | ||
|Population= | |Population=211 | ||
|WaterSource=Pool (rain water) | |WaterSource=Pool (rain water) | ||
|Season=Spring | |Season=Spring | ||
Line 38: | Line 38: | ||
|Project2Skills=[[Force]] or [[Scout]] | |Project2Skills=[[Force]] or [[Scout]] | ||
|Project2WorkPoints={{ArkNumbers|Defenses}} | |Project2WorkPoints={{ArkNumbers|Defenses}} | ||
|Project2Complete= | |Project2Complete=Yes | ||
|Project3=Museum | |Project3=Museum | ||
|Project3Comment= | |Project3Comment= | ||
Line 48: | Line 48: | ||
|Project4Skills=[[Endure]] or [[Scout]] | |Project4Skills=[[Endure]] or [[Scout]] | ||
|Project4WorkPoints={{ArkNumbers|Watchtower}} | |Project4WorkPoints={{ArkNumbers|Watchtower}} | ||
|Project4Complete= | |Project4Complete=Yes | ||
|Project5= | |Project5=Zone Wrestling | ||
|Project5Comment= | |Project5Comment= | ||
|Project5Skills= | |Project5Skills=[[Fight]] or [[Manipulate]] | ||
|Project5WorkPoints= | |Project5WorkPoints={{ArkNumbers|Zone_Wrestling}} | ||
|Project5Complete= | |Project5Complete=No | ||
|Project6= | |Project6= | ||
|Project6Comment= | |Project6Comment= |
Revision as of 19:23, 21 April 2024
List of all possible Ark Projects (The projects progress is defined in Template:ArkNumbers).
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | K,16 |
The front-half of a cruise ship, with a pool on deck. Located in the middle of a street, partial buried underground. The back half is missing and nobody knows where it is. | Population: | 211 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 18/18 | Yes | |
2: | Defenses | Force or Scout | 12/12 | Yes | |
3: | Museum | Comprehend | 12/12 | No | |
4: | Watchtower | Endure or Scout | 6/6 | Yes | |
5: | Zone Wrestling | Fight or Manipulate | work | No | |
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 24 |
Culture: | 22 |
Technology: | 13 |
Warfare: | 17 |