The Ark: Difference between revisions
From Mutant Year Zero
No edit summary Tag: Manual revert |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ArkSheet | {{ArkSheet | ||
|Type= | |Type= | ||
|Coordinates= | |Coordinates= | ||
|Description= | |Description=... | ||
|Description2=... | |Description2=... | ||
|Description3=... | |Description3=... | ||
Line 9: | Line 9: | ||
|####Development levels#### | |####Development levels#### | ||
|FoodSupply= | |FoodSupply= | ||
|Culture= | |Culture= | ||
|Technology= | |Technology= | ||
|Warfare= | |Warfare= | ||
|####Projects#### | |####Projects#### | ||
|Project1= | |Project1= | ||
|Project1Comment= | |Project1Comment= | ||
|Project1Skills= | |Project1Skills= | ||
|Project1WorkPoints= | |Project1WorkPoints= | ||
|Project1Complete= | |Project1Complete= | ||
|Project2= | |Project2= | ||
|Project2Comment= | |Project2Comment= | ||
Line 77: | Line 77: | ||
|####Bosses#### | |####Bosses#### | ||
|Boss1= | |Boss1= | ||
|Boss1Type= | |Boss1Type= | ||
|Boss2= | |Boss2= | ||
|Boss2Type= | |Boss2Type= | ||
Line 85: | Line 85: | ||
|####Other Information#### | |####Other Information#### | ||
|Population= | |Population= | ||
|WaterSource= | |WaterSource= | ||
|Season= | |Season= | ||
}} | }} |
Revision as of 08:32, 11 December 2023
DETAILS | |||
---|---|---|---|
Type: | Coordinates: | ||
... | Population: | ||
Water Source: | |||
Season: |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
BOSSES | Type | |
---|---|---|
1: | ||
2: | ||
3: | ||
4: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | |
Culture: | |
Technology: | |
Warfare: |
THE ARK |
---|
[[File:]]
|
MAP ARK |
---|
[[File:{{{Map}}}]]
|
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|