Finn: Difference between revisions
From Mutant Year Zero
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{CharacterSheet | {{CharacterSheet | ||
|Player= | |Player=Ferry | ||
|Name= | |Name=F | ||
|Role= | |Role= | ||
|#### Image works best with 3:2 (W:H) ratio #### | |#### Image works best with 3:2 (W:H) ratio #### | ||
Line 7: | Line 7: | ||
|####Attributes#### | |####Attributes#### | ||
|Strength= | |Strength=2 | ||
|Agility= | |Agility=3 | ||
|Wits= | |Wits= | ||
|Empathy= | |Empathy= | ||
Line 15: | Line 15: | ||
|Endure= | |Endure= | ||
|Force= | |Force= | ||
|Fight= | |Fight=4 | ||
|Sneak= | |Sneak= | ||
|Move= | |Move= | ||
|Shoot= | |Shoot=5 | ||
|Scout= | |Scout= | ||
|Comprehend= | |Comprehend= | ||
Line 75: | Line 75: | ||
|####Weapons#### | |####Weapons#### | ||
|Weapon1= | |Weapon1= | ||
|#Attribute for the weapon (Strength/Agility) | |||
|Weapon1Attr= | |||
|#Skill for the weapon (Fight/Shoot) | |||
|Weapon1Skill= | |||
|Weapon1Bonus= | |Weapon1Bonus= | ||
|Weapon1Damage= | |Weapon1Damage= | ||
Line 80: | Line 84: | ||
|Weapon1Special= | |Weapon1Special= | ||
|Weapon2= | |Weapon2= | ||
|Weapon2Attr= | |||
|Weapon2Skill= | |||
|Weapon2Bonus= | |Weapon2Bonus= | ||
|Weapon2Damage= | |Weapon2Damage= | ||
Line 85: | Line 91: | ||
|Weapon2Special= | |Weapon2Special= | ||
|Weapon3= | |Weapon3= | ||
|Weapon3Attr= | |||
|Weapon3Skill= | |||
|Weapon3Bonus= | |Weapon3Bonus= | ||
|Weapon3Damage= | |Weapon3Damage= |
Revision as of 14:18, 16 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 3 | Fatigue | |
Wits | Confusion | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. | |
Empathy | Doubt | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | |
Force (Strength) | 2 | |
Fight (Strength) | 2 | 4 |
Sneak (Agility) | 3 | |
Move (Agility) | 3 | |
Shoot (Agility) | 3 | 5 |
Scout (Wits) | ||
Comprehend (Wits) | ||
Know The Zone (Wits) | ||
Sense Emotion (Empathy) | ||
Manipulate (Empathy) | ||
Heal (Empathy) | ||
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Ferry |
Role: | |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
Background