Bolt: Difference between revisions
From Mutant Year Zero
No edit summary |
mNo edit summary |
||
Line 43: | Line 43: | ||
|Gear1=3 Grub | |Gear1=3 Grub | ||
|Gear2=5 Clean water | |Gear2=5 Clean water | ||
|Gear3=Semi-automatic Pistol | |Gear3=[[Semi-automatic Pistol]] | ||
|Gear4= | |Gear4= | ||
|Gear5= | |Gear5= | ||
Line 74: | Line 74: | ||
|####Weapons#### | |####Weapons#### | ||
|Weapon1=Semi-automatic Pistol | |Weapon1=[[Semi-automatic Pistol]] | ||
|Weapon1Attr=Agility | |Weapon1Attr=Agility | ||
|Weapon1Skill=Shoot | |Weapon1Skill=Shoot |
Revision as of 21:55, 17 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 3 | Fatigue | |
Wits | 4 | Confusion | |
Empathy | 2 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | 1 |
Force (Strength) | 2 | |
Fight (Strength) | 2 | |
Sneak (Agility) | 3 | |
Move (Agility) | 3 | 3 |
Shoot (Agility) | 3 | 1 |
Scout (Wits) | 4 | |
Comprehend (Wits) | 4 | 2 |
Know The Zone (Wits) | 4 | |
Sense Emotion (Empathy) | 2 | |
Manipulate (Empathy) | 2 | |
Heal (Empathy) | 2 | |
Jury Rig (Wits) | 4 | 3 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Jeroen |
Role: | Gearhead |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | 3 Grub |
2 | 5 Clean water |
3 | Semi-automatic Pistol |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: 6 |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Semi-automatic Pistol | 3 | 1 | 2 | 2 | Short |
Has a clip, meaning you don’t need to reload after every shot | |||||
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
Background