Finn: Difference between revisions
From Mutant Year Zero
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Force= | |Force= | ||
|Fight= | |Fight= | ||
|Sneak= | |Sneak=2 | ||
|Move= | |Move=2 | ||
|Shoot=3 | |Shoot=3 | ||
|Scout= | |Scout= | ||
|Comprehend= | |Comprehend= | ||
|KnowTheZone= | |KnowTheZone= | ||
Line 25: | Line 25: | ||
|Manipulate= | |Manipulate= | ||
|Heal= | |Heal= | ||
|SpecialistSkill1= | |SpecialistSkill1=Sic the Dog | ||
|SpecialistSkill1Attr= | |SpecialistSkill1Attr=Agi | ||
|SpecialistSkill1Level=3 | |SpecialistSkill1Level=3 | ||
|SpecialistSkill2= | |SpecialistSkill2= |
Revision as of 13:49, 18 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 5 | Fatigue | |
Wits | 4 | Confusion | |
Empathy | 3 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | |
Force (Strength) | 2 | |
Fight (Strength) | 2 | |
Sneak (Agility) | 5 | 2 |
Move (Agility) | 5 | 2 |
Shoot (Agility) | 5 | 3 |
Scout (Wits) | 4 | |
Comprehend (Wits) | 4 | |
Know The Zone (Wits) | 4 | |
Sense Emotion (Empathy) | 3 | |
Manipulate (Empathy) | 3 | |
Heal (Empathy) | 3 | |
Sic the Dog (Agi) | 3 | |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Ferry |
Role: | Dog Handler |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
TALENTS |
---|
Fight Dog |
MUTATIONS |
---|
MUTATION POINTS (1 per session/log, max 10)
|
---|
ARMOR | Rating |
---|---|
MY DEN |
---|
Description: |
Gear Stashed: |
Background