Finn: Difference between revisions
From Mutant Year Zero
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
|####Relationships#### | |####Relationships#### | ||
|PC1= | |PC1= | ||
|PC1Relation= | |PC1Relation= | ||
|PC2=M | |PC2=M | ||
Line 109: | Line 109: | ||
|PC5=X | |PC5=X | ||
|PC5Relation= | |PC5Relation= | ||
|PC6= | |PC6=Lincoln | ||
|PC6Relation= | |PC6Relation= | ||
|Hate= | |Hate= |
Revision as of 14:51, 18 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 5 | Fatigue | |
Wits | 4 | Confusion | |
Empathy | 3 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | |
Force (Strength) | 2 | |
Fight (Strength) | 2 | |
Sneak (Agility) | 5 | 2 |
Move (Agility) | 5 | 2 |
Shoot (Agility) | 5 | 3 |
Scout (Wits) | 4 | |
Comprehend (Wits) | 4 | |
Know The Zone (Wits) | 4 | |
Sense Emotion (Empathy) | 3 | |
Manipulate (Empathy) | 3 | |
Heal (Empathy) | 3 | |
Sic the Dog (Agility) | 5 | 3 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Ferry |
Role: | Dog Handler |
Face: | Yes |
Body: | No |
Clothing: | Most of the Time |
GEAR | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
TALENTS |
---|
Fight Dog |
MUTATIONS |
---|
Pathokinesis |
MUTATION POINTS (1 per session/log, max 10)
|
---|
ARMOR | Rating |
---|---|
MY DEN |
---|
Description: |
Gear Stashed: |
Background