Bolt: Difference between revisions
From Mutant Year Zero
No edit summary |
mNo edit summary |
||
Line 40: | Line 40: | ||
|AppearanceClothing2= | |AppearanceClothing2= | ||
|####Gear#### | |####Gear#### | ||
|Gear1=3 Grub | |Gear1=3 Grub | ||
|Gear2=5 Clean water | |Gear2=5 Clean water | ||
Line 52: | Line 52: | ||
|Gear10= | |Gear10= | ||
|Bullets=6 | |Bullets=6 | ||
|Tiny= | |||
|Armor= | |Armor= | ||
|ArmorRating=0 | |ArmorRating=0 |
Revision as of 13:25, 19 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 3 | Damage | |
Agility | 4 | Fatigue | |
Wits | 5 | Confusion | |
Empathy | 2 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 3 | 1 |
Force (Strength) | 3 | |
Fight (Strength) | 3 | |
Sneak (Agility) | 4 | |
Move (Agility) | 4 | 3 |
Shoot (Agility) | 4 | 1 |
Scout (Wits) | 5 | |
Comprehend (Wits) | 5 | 2 |
Know The Zone (Wits) | 5 | |
Sense Emotion (Empathy) | 2 | |
Manipulate (Empathy) | 2 | |
Heal (Empathy) | 2 | |
Jury-Rig (Wits) | 5 | 3 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Jeroen |
Role: | Gearhead |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | 3 Grub |
2 | 5 Clean water |
3 | Semi-automatic Pistol |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: 6 |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Semi-automatic Pistol | 4 | 1 | 2 | 2 | Short |
Has a clip, meaning you don’t need to reload after every shot | |||||
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
Background