Template:CharacterSheet: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 235: | Line 235: | ||
| {{{Weapon1Damage| }}} | | {{{Weapon1Damage| }}} | ||
| {{{Weapon1Range| }}} | | {{{Weapon1Range| }}} | ||
{{#if: {{{Weapon1Special}}} | <tr><td colspan="6">{{{Weapon1Special| }}}</td></tr> | }} | |||
|- | |- | ||
| {{{Weapon2| }}} | | {{{Weapon2| }}} | ||
Line 244: | Line 243: | ||
| {{{Weapon2Damage| }}} | | {{{Weapon2Damage| }}} | ||
| {{{Weapon2Range| }}} | | {{{Weapon2Range| }}} | ||
{{#if: {{{Weapon2Special}}} | <tr><td colspan="6">{{{Weapon2Special| }}}</td></tr> | }} | |||
{{#if: {{{Weapon2Special}}} | <tr><td colspan="6">{{{ | |||
|- | |- | ||
| {{{Weapon3| }}} | | {{{Weapon3| }}} | ||
Line 254: | Line 251: | ||
| {{{Weapon3Damage| }}} | | {{{Weapon3Damage| }}} | ||
| {{{Weapon3Range| }}} | | {{{Weapon3Range| }}} | ||
{{#if: {{{Weapon3Special}}} | <tr><td colspan="6">{{{Weapon3Special| }}}</td></tr> | }} | |||
|} | |} | ||
</div> | </div> |
Revision as of 08:47, 10 January 2024