Zone Map: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
{{GridSector|column=16|row=9|sectorText=🌳?|tooltip=Shrubbery?<br>{{small|Lot of big bushes with some paths, hard to see if it's safe}} }} | {{GridSector|column=16|row=9|sectorText=🌳?|tooltip=Shrubbery?<br>{{small|Lot of big bushes with some paths, hard to see if it's safe}} }} | ||
{{GridSector|column=18|row=9|sectorText=🏗️?|tooltip=Unknown<br>{{small|Some fenced off area with a weird 7-8 meter high structure of pipes, chains and ladders.}} }} | {{GridSector|column=18|row=9|sectorText=🏗️?|tooltip=Unknown<br>{{small|Some fenced off area with a weird 7-8 meter high structure of pipes, chains and ladders.}} }} | ||
{{GridSector|column=18|row=8 | {{GridSector|column=18|row=8|sectorText=💧🌱|rotlevel=1|visited=1|found=GWBA|tooltip=Lot of wet ground<br>{{small|Less ruins, and wet, a lot of pools of dirty water with fog above it.}} }} | ||
{{GridSector|column=18|row=7|sectorText=🐺|visited=1|tooltip=Devourer!<br>{{small|We walked around it at a safe distance.}} }} | {{GridSector|column=18|row=7|sectorText=🐺|visited=1|tooltip=Devourer!<br>{{small|We walked around it at a safe distance.}} }} | ||
{{GridSector|column=19|row=6 | {{GridSector|column=19|row=6|sectorText=💦🏭|visited=1|rotlevel=0|tooltip=[[Pure Plant]][[File:F19_Island.jpg|160px]]<br>{{small|The whole island is a big machine that cleans water, maintained by the [[Pure-One]]s}}}} | ||
Revision as of 14:30, 15 February 2024
Each sector is 1.6 x 1.6 km. (The whole map covers an area of 48 x 31 km.)
undo
my_location
fullscreen
11-16: The Ark
[Zone Oasis]
restaurantwater_droptools_phillipstrophy
🌳?9-16: Shrubbery?
Lot of big bushes with some paths, hard to see if it's safe
Lot of big bushes with some paths, hard to see if it's safe
[Unknown Rot Level]
restaurantwater_droptools_phillipstrophy
🏗️?9-18: Unknown
Some fenced off area with a weird 7-8 meter high structure of pipes, chains and ladders.
Some fenced off area with a weird 7-8 meter high structure of pipes, chains and ladders.
[Unknown Rot Level]
restaurantwater_droptools_phillipstrophy
💧🌱8-18: Lot of wet ground
Less ruins, and wet, a lot of pools of dirty water with fog above it.
Less ruins, and wet, a lot of pools of dirty water with fog above it.
[Weak Rot]
restaurantwater_droptools_phillipstrophy
🐺7-18: Devourer!
We walked around it at a safe distance.
We walked around it at a safe distance.
[Unknown Rot Level]
restaurantwater_droptools_phillipstrophy
💦🏭6-19: Pure Plant
The whole island is a big machine that cleans water, maintained by the Pure-Ones
The whole island is a big machine that cleans water, maintained by the Pure-Ones
[Zone Oasis]
restaurantwater_droptools_phillipstrophy
5-22: Of Madness???
[Unknown Rot Level]
restaurantwater_droptools_phillipstrophy
11-21: Tralalalalalaaa!
[Unknown Rot Level]
restaurantwater_droptools_phillipstrophy