Template:ArkProjectsRow: Difference between revisions
From Mutant Year Zero
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
| - || Zone Expedition|| None || None || None || || || || Variable | | - || Zone Expedition|| None || None || None || || || || Variable | ||
|- | |- | ||
| {{ArkProjectReq|dev=culture|req=5}} || Museum || [[Comprehend]] || 12 || || +D6 || || | | {{ArkProjectReq|dev=culture|req=5}} || Museum || [[Comprehend]] || 12 || || +D6 || +D6 || || || - | ||
|- | |- | ||
| {{ArkProjectReq|dev=culture|req=5}} || Statue|| [[Endure]] or [[Sense Emotion]] || 6 || Culture +D6 | | {{ArkProjectReq|dev=culture|req=5}} || Statue|| [[Endure]] or [[Sense Emotion]] || 6 || Culture +D6 |
Revision as of 14:29, 21 March 2024
Requirement | Project | Skills | Work | Food | Culture | Technology | Warfare | Special | |
---|---|---|---|---|---|---|---|---|---|
- | Defenses | Force or Scout | 12 | +2D6 | - | ||||
- | Hunting Party | Endure or Shoot | 6 | +2D6 | - | ||||
- | Cannibalism | Fight or Manipulate | 6 | +3D6 | -D6 | yes | |||
- | Cropland | Endure or Know The Zone | 18 | +3D6 | - | ||||
- | Slave Market | Fight or Manipulate | 12 | +D6 | +D6 | - | |||
- | Pigsty | Endure or Know The Zone | 12 | +2D6 | - | ||||
- | Temple | Endure or Manipulate | 6 | +D6 | - | ||||
- | Zone Wrestling | Fight or Manipulate | 6 | +D6 | - | ||||
- | Zone Expedition | None | None | None | Variable | ||||
Museum | Comprehend | 12 | +D6 | +D6 | - | ||||
Statue | Endure or Sense Emotion | 6 | Culture +D6 | ||||||
Sundial | Tech | ||||||||
Watchtower | Warfare | ||||||||
Arsenal | Warfare | ||||||||
Radio | Tech |
}