Octavia: Difference between revisions
From Mutant Year Zero
No edit summary Tag: Manual revert |
No edit summary |
||
Line 2: | Line 2: | ||
|Player=Xa4 Testing | |Player=Xa4 Testing | ||
|Name=Vulpis | |Name=Vulpis | ||
|Role= | |Role=Got nerfed | ||
|#### Image works best with 3:2 (W:H) ratio #### | |#### Image works best with 3:2 (W:H) ratio #### | ||
|Image=Vos.jpg | |Image=Vos.jpg | ||
|####Attributes#### | |####Attributes#### | ||
|Strength= | |Strength=3 | ||
|Agility= | |Agility=3 | ||
|Wits= | |Wits=5 | ||
|Empathy= | |Empathy=3 | ||
|####Skills#### | |####Skills#### | ||
|Endure= | |Endure=1 | ||
|Force= | |Force= | ||
|Fight= | |Fight=1 | ||
|Sneak= | |Sneak=2 | ||
|Move= | |Move=3 | ||
|Shoot= | |Shoot= | ||
|Scout= | |Scout=1 | ||
|Comprehend= | |Comprehend= | ||
|KnowTheZone= | |KnowTheZone=1 | ||
|SenseEmotion= | |SenseEmotion= | ||
|Manipulate= | |Manipulate= | ||
|Heal= | |Heal= | ||
|SpecialistSkill1=Find the Path | |SpecialistSkill1=Find the Path | ||
|SpecialistSkill1Attr=Agility | |SpecialistSkill1Attr=Agility | ||
|SpecialistSkill1Level= | |SpecialistSkill1Level=1 | ||
|SpecialistSkill2= | |SpecialistSkill2= | ||
|SpecialistSkill2Attr= | |SpecialistSkill2Attr= | ||
Line 33: | Line 33: | ||
|####Appearance#### | |####Appearance#### | ||
|AppearanceFace1= | |AppearanceFace1=Foxy | ||
|AppearanceFace2= | |AppearanceFace2= | ||
|AppearanceBody1= | |AppearanceBody1=Foxy | ||
|AppearanceBody2= | |AppearanceBody2= | ||
|AppearanceClothing1= | |AppearanceClothing1=None | ||
|AppearanceClothing2= | |AppearanceClothing2= | ||
|####Gear#### | |####Gear#### | ||
|Gear1= | |Gear1=Carrot | ||
|Gear2=Water, | |Gear2=Water, 2 rations | ||
|Gear3=Grub, | |Gear3=Grub, 3 rations | ||
|Gear4= | |Gear4= | ||
|Gear5= | |Gear5= | ||
Line 51: | Line 51: | ||
|Gear9= | |Gear9= | ||
|Gear10= | |Gear10= | ||
|Bullets= | |Bullets=1 | ||
|Armor= | |Armor= | ||
|ArmorRating= | |ArmorRating= | ||
|####Talents#### | |####Talents#### | ||
|Talent1=Scavenger | |Talent1=Scavenger | ||
|Talent2= | |Talent2= | ||
|Talent3= | |Talent3= | ||
|Talent4= | |Talent4= | ||
|Talent5= | |Talent5= | ||
Line 68: | Line 68: | ||
|####Mutations#### | |####Mutations#### | ||
|Mutation1= | |Mutation1=Manbeast | ||
|Mutation2= | |Mutation2= | ||
|Mutation3= | |Mutation3= | ||
|Mutation4= | |Mutation4= | ||
|####Weapons#### | |####Weapons#### | ||
|Weapon1= | |Weapon1=Carrot | ||
|Weapon1Bonus= | |Weapon1Bonus=1 | ||
|Weapon1Damage= | |Weapon1Damage=1 | ||
|Weapon1Range= | |Weapon1Range=Close | ||
|Weapon1Special= | |Weapon1Special=Tasty! | ||
|Weapon2= | |Weapon2= | ||
|Weapon2Bonus= | |Weapon2Bonus= | ||
Line 91: | Line 91: | ||
|####Relationships#### | |####Relationships#### | ||
|Buddy= | |Buddy=Carlos | ||
|BuddyRelation= | |BuddyRelation=Is a tasty chicken | ||
|PC2= | |PC2= | ||
|PC2Relation= | |PC2Relation= | ||
|PC3= | |PC3= | ||
|PC3Relation= | |PC3Relation= | ||
Line 103: | Line 103: | ||
|PC6= | |PC6= | ||
|PC6Relation= | |PC6Relation= | ||
|Hate= | |Hate=Nobody | ||
|HateRelation= | |HateRelation= | ||
|Protect= | |Protect=The Elder | ||
|ProtectRelation= | |ProtectRelation=He is old | ||
|Dream=To | |Dream=To eat Carlos | ||
|####My Den#### | |####My Den#### | ||
|DenDescription1=The | |DenDescription1=The tree at the top of [[the Ark]] | ||
|DenDescription2= | |DenDescription2= | ||
|DenGear1= | |DenGear1= | ||
Line 119: | Line 119: | ||
|####Notes#### | |####Notes#### | ||
|Background= | |Background=He loves chicken | ||
}} | }} |
Revision as of 09:24, 7 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | 3 | Damage | |
Agility | 3 | Fatigue | |
Wits | 5 | Confusion | |
Empathy | 3 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 3 | 1 |
Force (Strength) | 3 | |
Fight (Strength) | 3 | 1 |
Sneak (Agility) | 3 | 2 |
Move (Agility) | 3 | 3 |
Shoot (Agility) | 3 | |
Scout (Wits) | 5 | 1 |
Comprehend (Wits) | 5 | |
Know The Zone (Wits) | 5 | 1 |
Sense Emotion (Empathy) | 3 | |
Manipulate (Empathy) | 3 | |
Heal (Empathy) | 3 | |
Find the Path (Agility) | 3 | 1 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Xa4 Testing |
Role: | Got nerfed |
Face: | Foxy |
Body: | Foxy |
Clothing: | None |
GEAR | |
---|---|
1 | Carrot |
2 | Water, 2 rations |
3 | Grub, 3 rations |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: 1 |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Carrot | 1 | 1 | Close | ||
Tasty! | |||||
Background
He loves chicken