Tesla: Difference between revisions
From Mutant Year Zero
Tag: New redirect |
m (Removed redirect to M) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | {{CharacterSheet | ||
|Player= | |||
|Name= | |||
|Role= | |||
|#### Image works best with 3:2 (W:H) ratio #### | |||
|Image=Replaceme.png | |||
|####Attributes#### | |||
|Strength= | |||
|Agility= | |||
|Wits= | |||
|Empathy= | |||
|####Skills#### | |||
|Endure= | |||
|Force= | |||
|Fight= | |||
|Sneak= | |||
|Move= | |||
|Shoot= | |||
|Scout= | |||
|Comprehend= | |||
|KnowTheZone= | |||
|SenseEmotion= | |||
|Manipulate= | |||
|Heal= | |||
|SpecialistSkill1= | |||
|SpecialistSkill1Attr= | |||
|SpecialistSkill1Level= | |||
|SpecialistSkill2= | |||
|SpecialistSkill2Attr= | |||
|SpecialistSkill2Level= | |||
|####Appearance#### | |||
|AppearanceFace1= | |||
|AppearanceFace2= | |||
|AppearanceBody1= | |||
|AppearanceBody2= | |||
|AppearanceClothing1= | |||
|AppearanceClothing2= | |||
|####Gear#### | |||
|Gear1= | |||
|Gear2= | |||
|Gear3= | |||
|Gear4= | |||
|Gear5= | |||
|Gear6= | |||
|Gear7= | |||
|Gear8= | |||
|Gear9= | |||
|Gear10= | |||
|Bullets= | |||
|Armor= | |||
|ArmorRating= | |||
|####Talents#### | |||
|Talent1= | |||
|Talent2= | |||
|Talent3= | |||
|Talent4= | |||
|Talent5= | |||
|Talent6= | |||
|Talent7= | |||
|Talent8= | |||
|Talent9= | |||
|Talent10= | |||
|####Mutations#### | |||
|Mutation1= | |||
|Mutation2= | |||
|Mutation3= | |||
|Mutation4= | |||
|####Weapons#### | |||
|Weapon1= | |||
|Weapon1Bonus= | |||
|Weapon1Damage= | |||
|Weapon1Range= | |||
|Weapon1Special= | |||
|Weapon2= | |||
|Weapon2Bonus= | |||
|Weapon2Damage= | |||
|Weapon2Range= | |||
|Weapon2Special= | |||
|Weapon3= | |||
|Weapon3Bonus= | |||
|Weapon3Damage= | |||
|Weapon3Range= | |||
|Weapon3Special= | |||
|####Relationships#### | |||
|Buddy= | |||
|BuddyRelation= | |||
|PC2= | |||
|PC2Relation= | |||
|PC3= | |||
|PC3Relation= | |||
|PC4= | |||
|PC4Relation= | |||
|PC5= | |||
|PC5Relation= | |||
|PC6= | |||
|PC6Relation= | |||
|Hate= | |||
|HateRelation= | |||
|Protect= | |||
|ProtectRelation= | |||
|Dream= | |||
|####My Den#### | |||
|DenDescription1= | |||
|DenDescription2= | |||
|DenGear1= | |||
|DenGear2= | |||
|DenGear3= | |||
|DenGear4= | |||
|DenGear5= | |||
|####Notes#### | |||
|Background= | |||
}} |
Revision as of 09:35, 11 December 2023
ATTRIBUTES | |||
---|---|---|---|
Strength | Damage | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. | |
Agility | Fatigue | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. | |
Wits | Confusion | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. | |
Empathy | Doubt | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | ||
Force (Strength) | ||
Fight (Strength) | ||
Sneak (Agility) | ||
Move (Agility) | ||
Shoot (Agility) | ||
Scout (Wits) | ||
Comprehend (Wits) | ||
Know The Zone (Wits) | ||
Sense Emotion (Empathy) | ||
Manipulate (Empathy) | ||
Heal (Empathy) | ||
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | |
Role: | |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Expression error: Unexpected < operator. | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
Background