The Ark
From Mutant Year Zero
Options:
-
boat 5
Sheet:
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | |
Population: | |||
Water Source: | |||
Season: |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know the Zone | 18 | No | |
2: | Defenses | Force or Scout | 12 | No | |
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
BOSSES | Type | |
---|---|---|
1: | ||
2: | ||
3: | ||
4: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 5 |
Culture: | 1 |
Technology: | 3 |
Warfare: | 3 |
MAP ARK |
---|
[[File:{{{Map}}}]]
|
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|