X
From Mutant Year Zero
ATTRIBUTES | |||
---|---|---|---|
Strength | 2 | Damage | |
Agility | 3 | Fatigue | |
Wits | Confusion | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. | |
Empathy | Doubt | Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator.Expression error: Unexpected > operator. |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 2 | |
Force (Strength) | 2 | |
Fight (Strength) | 2 | 4 |
Sneak (Agility) | 3 | |
Move (Agility) | 3 | |
Shoot (Agility) | 3 | 5 |
Scout (Wits) | ||
Comprehend (Wits) | ||
Know The Zone (Wits) | ||
Sense Emotion (Empathy) | ||
Manipulate (Empathy) | ||
Heal (Empathy) | ||
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Xavier |
Role: | |
Face: | |
Body: | |
Clothing: |
GEAR | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Normal weapon | 2 | 4 | 1 | 2 | long |
test weapon for xavier, melee | |||||
RELATIONSHIPS | |
---|---|
I hate: | |
I need to protect: | |
My big dream: |
Background