The Ark
From Mutant Year Zero
DETAILS | |||
---|---|---|---|
Type: | Half Cruise Ship | Coordinates: | |
The front-half of a cruise ship. It has a pool on deck. | Population: | 231 | |
Water Source: | Pool (rain water) | ||
Season: | Spring |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Cropland | Endure or Know The Zone | 3/18 | No | |
2: | Defenses | Force or Scout | 0/12 | No | |
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | 5 |
Culture: | 1 |
Technology: | 3 |
Warfare: | 3 |
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|