Vulpis
From Mutant Year Zero
ATTRIBUTES | |||
---|---|---|---|
Strength | 3 | Damage | |
Agility | 3 | Fatigue | |
Wits | 5 | Confusion | |
Empathy | 3 | Doubt |
CONDITIONS | |||
---|---|---|---|
Starving | Dehydrated | ||
Sleepless | Hypothermic | ||
Critical injuries: | |||
SKILLS | ||
---|---|---|
Endure (Strength) | 3 | 1 |
Force (Strength) | 3 | |
Fight (Strength) | 3 | 1 |
Sneak (Agility) | 3 | 2 |
Move (Agility) | 3 | 2 |
Shoot (Agility) | 3 | |
Scout (Wits) | 5 | 1 |
Comprehend (Wits) | 5 | |
Know The Zone (Wits) | 5 | 2 |
Sense Emotion (Empathy) | 3 | |
Manipulate (Empathy) | 3 | |
Heal (Empathy) | 3 | |
Find the Path (Agility) | 3 | 1 |
ROT POINTS (no max)
| ||||||
---|---|---|---|---|---|---|
EXPERIENCE POINTS (1 per session, arc bonus)
|
---|
DICE RESULTS | |||||||
---|---|---|---|---|---|---|---|
1 | Mutant (Push) | 1 | Break (Push) | 6 | 6 | 6 | Succes |
PERSONAL | |
---|---|
Player: | Xa4 Testing |
Role: | Got nerfed |
Face: | Foxy |
Body: | Foxy |
Clothing: | None |
GEAR | |
---|---|
1 | Carrot |
2 | Water, 2 rations |
3 | Grub, 3 rations |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
Tiny: | |
Bullets: 1 |
WEAPONS | Dice | Dmg | Range | ||
---|---|---|---|---|---|
Carrot | 1 | 1 | Close | ||
Tasty! | |||||
Background
He loves chicken