Nobody: Difference between revisions
No edit summary |
No edit summary |
||
(45 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
!### - TOCHECK: update level, check features gained, adjust underscores in spell lists, adjust spell slots circles | !### - TOCHECK: update level, check features gained, adjust underscores in spell lists, adjust spell slots circles | ||
|### (Tracking Temporary Effects) #### | |### (Tracking Temporary Effects) #### | ||
|CurrentHp = | |CurrentHp = | ||
|TempHp = | |TempHp = | ||
|SpendRecoveries = 2 | |SpendRecoveries = 2 | ||
|### | |Skulls = 2 | ||
| | |icon1Rolled = 1 | ||
|icon1Used = 1 | |||
|icon2Rolled = 1 | |||
|icon2Used = 0 | |||
|icon3Rolled = 0 | |||
|icon3Used = 0 | |||
|### for conditions, ongoing damage and other effects, max 5 conditions #### | |||
|condition1 = Ongoing 10 Poison damage | |||
|condition1Save = 11+ | |||
|condition2 = Dazed | |||
|condition2Save = 11+ | |||
|#### CHARACTER #### | |#### CHARACTER #### | ||
Line 21: | Line 31: | ||
|#### ABILITIES #### | |#### ABILITIES #### | ||
|Str= | |Str=13 | ||
|Dex= | |Dex=17 | ||
|Con= | |Con=16 | ||
|Int= | |Int=17 | ||
|Wis= | |Wis=12 | ||
|Cha= | |Cha=10 | ||
|#### Image works best with a +/- 3:2 (W:H) ratio, upload it to the wiki #### | |#### Image works best with a +/- 3:2 (W:H) ratio, upload it to the wiki #### | ||
Line 35: | Line 45: | ||
|RecoveryDie = d10 | |RecoveryDie = d10 | ||
|MaxRecoveries = 8 | |MaxRecoveries = 8 | ||
|ArmorClassBase = | |ArmorClassBase = 12 | ||
|PhysicalDefenseBase = | |PhysicalDefenseBase = 11 | ||
|MentalDefenseBase= | |MentalDefenseBase= 10 | ||
|#### use below for special bonuses from things like magic items etc. | |#### use below for special bonuses from things like magic items etc. | ||
|ArmorClassSpecialBonus = 0 | |ArmorClassSpecialBonus = 0 | ||
Line 43: | Line 53: | ||
|MentalDefenseSpecialBonus= 0 | |MentalDefenseSpecialBonus= 0 | ||
|InitiativeSpecialBonus = 0 | |InitiativeSpecialBonus = 0 | ||
|#### BACKGROUNDS #### | |||
|background1 = Former Somebody | |||
|background1Bonus = 3 | |||
|background2 = Member of a secret society | |||
|background2Bonus = 3 | |||
|background3 = Child prodigy acrobat | |||
|background3Bonus = 2 | |||
|background4 = | |||
|background4Bonus = | |||
|background5 = | |||
|background5Bonus = | |||
|#### ICON RELATIONSHIPS #### | |||
|icon1 = Prince of Shadows | |||
|icon1Points = 2 | |||
|icon1Type = + | |||
|icon2 = Orc Lord | |||
|icon2Points = 1 | |||
|icon2Type = ± | |||
|icon3 = | |||
|icon3Points = | |||
|icon3Type = | |||
|#### BASIC MELEE/RANGED ATTACKS #### | |#### BASIC MELEE/RANGED ATTACKS #### | ||
|BasicMeleeAttackWeapon = Scimitar | |BasicMeleeAttackWeapon = Scimitar | ||
|BasicMeleeAttackWeaponDie = d8 | |BasicMeleeAttackWeaponDie = d8 | ||
|BasicMeleeAttackAbility = | |BasicMeleeAttackAbility = str | ||
|BasicMeleeAttackMiss = | |BasicMeleeAttackMiss = {{#var:level}} | ||
|BasicMeleeAttackMagicBon = 0 | |BasicMeleeAttackMagicBon = 0 | ||
|BasicMeleeAttackSpecial = nothing to see here, make empty if there is nothing. | |BasicMeleeAttackSpecial = nothing to see here, make empty if there is nothing. | ||
|BasicRangedAttackWeapon = Bow | |BasicRangedAttackWeapon = Magic Bow+1 | ||
|BasicRangedAttackWeaponDie = | |BasicRangedAttackWeaponDie = d8 | ||
|BasicRangedAttackAbility = | |BasicRangedAttackAbility = dex | ||
|BasicRangedAttackMiss = | |BasicRangedAttackMiss = {{#var:level}} | ||
|BasicRangedAttackMagicBon = 1 | |BasicRangedAttackMagicBon = 1 | ||
|BasicRangedAttackSpecial = | |BasicRangedAttackSpecial = It's a kind of Magic | ||
|#### CUSTOM SECTIONS #### | |#### CUSTOM SECTIONS #### | ||
Line 73: | Line 106: | ||
|Bold::+1 vs enemies not engaged with allies. +1 vs demon/devil/dragon/undead (type chosen at start of arc) | |Bold::+1 vs enemies not engaged with allies. +1 vs demon/devil/dragon/undead (type chosen at start of arc) | ||
|Undainted:: Roll saves at start instead of end of turn | |Undainted:: Roll saves at start instead of end of turn | ||
|Cleave::Once per battle, make a no-trigger melee attack as a free action after one of your fighter attacks drops a non-mook enemy to 0 hp or slays two or more mooks in a mob. | |||
| | |||
}} | }} | ||
| | | | ||
{{#af_list: Left:: | {{#af_list: Left::FEATS | ||
|Cleave::If you have your move action available, you can use it before making your Cleave attack to reach an enemy you are not already engaged with. | |||
|Another feat::You can also add the chose feat to your power or talent instead of having a separate list, whatever makes sense to you. | |||
}} | }} | ||
| | | | ||
{{#af_list: Left::Ray of Frost (and Fire) | {{#af_list: Right::EQUIPMENT & MAGIC ITEMS | ||
|* Studded Leather Armor | |||
* Shortbow, Quiver, 40 Arrows | |||
* 2 Short Swords, Whip, Dagger | |||
* Backpack, 2 Pouches, Bedroll | |||
* Tinderbox, 8 Torches | |||
* 10 Candles, 2 Flasks of Oil | |||
}} | |||
| | |||
{{#af_list: Left::Spell: Ray of Frost (and Fire) | |||
|0 | |0 | ||
|It’s a rush of frigid air. Moisture in the air turns to snow, and a sudden frost freezes the sap at the end of the icewind. | |It’s a rush of frigid air. Moisture in the air turns to snow, and a sudden frost freezes the sap at the end of the icewind. | ||
Line 96: | Line 134: | ||
}} | }} | ||
| | | | ||
{{#af_list: | {{#af_list: Middle::Talent: Bastion | ||
| | |1 | ||
| | | | ||
| | |Free action ◆ '''Once per battle''' ◆ {{#var:conBonus}} times extra | ||
|Once per battle (but see below), as a free action, when a nearby ally is hit by an attack, you can choose to lose hit points equal to half that damage and have your ally take only half the damage instead. The damage you lose can come from temporary hit points, but it isn’t affected by damage resistance or other tricks to avoid the damage.<br> | |||
You have an additional number of uses of Bastion equal to your Con modifier each arc. | |||
|HH:126 | |||
}} | }} | ||
| | | | ||
{{#af_list: Middle::Spell: Breath of White Ice | |||
| | |1 | ||
| | |A ritual powered by this spell might seal something closed with ice, form a temporary ice bridge, or otherwise get you out of a jam. | ||
|Close-quarters ◆ '''1/arc''' ◆ ''breath weapon: add escalation die to crit range'' | |||
|'''Target:''' Up to two nearby enemies<br> | |||
'''Attack:''' Charisma + Level vs. PD<br> | |||
'''Hit:''' 20 (3d12) cold damage<br> | |||
'''Miss:''' Cold damage equal to your level × 4. | |||
|HH:169 | |||
}} | }} | ||
| | | | ||
{{#af_list: Right::Suppressing Strike | |||
| | |1 | ||
| | |Same as rogue basic melee attack except . . . | ||
|'''1/battle''' ◆ Costs 1 Bravado | |||
| | |'''Hit against a standard-strength or weakling foe:''' Target is | ||
hindered until the end of its next turn. | |||
| | |HH:157 | ||
}} | }} | ||
}} | }} | ||
Line 138: | Line 176: | ||
|#### SPELLS/SECTIONS #### | |#### SPELLS/SECTIONS #### | ||
|#### This follows the same structure as previous GenericSectionsPage. | |#### This follows the same structure as previous GenericSectionsPage. | ||
|#### Again use "Left" (or Middle/Right) (CASE SENSITIVE!) and the title (spell name | |#### Again use "Left" (or Middle/Right) (CASE SENSITIVE!) and the title (spell, talent name, etc) | ||
|#### For SPELLS, follow these as the next rows: | |#### For SPELLS, follow these as the next rows: | ||
|#### - | |#### - Number of uses (integer), put in 0 for at-will. This will generate circles to fill for each use. | ||
|#### - | |#### - Flavour text (can leave empty to skip) | ||
|#### - | |#### - Range/type ◆ Uses ◆ ... | ||
|#### - | |#### - Description | ||
|#### - | |#### - Page in book, like HH:123 | ||
|#### NOTE: If the 2nd row (Number of uses) is a number between 0-9, this will recognize it as a spell/talent/etc and use that template. Else it will just use the normal sections. | |||
|#### NOTE: If the 2nd row ( | |||
|GenericSectionsPage2 = | |GenericSectionsPage2 = | ||
{{#af_list: | {{#af_list: | ||
{{#af_list: Left:: | {{#af_list: Left::Spell: Emulate Faith | ||
|2 | |2 | ||
|Does your bard have secret knowledge of forgotten deities? Do they have a connection to the Priestess or Crusader that lets them channel the powers of the gods? Are they just a consummate faker, inventing bogus gods as needed and supplicating them with nonsense prayers? | |||
|Close-quarters ◆ '''2/arc''' ◆ Quick action to cast | |||
|'''Special:''' You can’t choose this spell if you are a multiclass cleric or have some other form of access to the cleric domains.<br> | |||
'''Effect:''' Use one of the invocations from the cleric’s domain talents. Interpret the invocation favorably. For example, the Healing invocation provides an extra use of the heal spell, so you would gain a single use of the heal spell.<br> | |||
There are a few special considerations to keep in mind when you emulate faith...<br> | |||
First, you’re a storytelling bard, and you should have a story about the god or gods you are temporarily invoking to shine their light/darkness onto the heroes. It’s also possible that you’re emulating the icons, an ironic use of worldly connections.<br> | |||
Second, there’s a limit to how many times you can cast this spell, because once you have used a specific invocation, you can’t use that invocation ever again. And finally, remember that your adventuring party can only use one invocation per battle. Will your group’s cleric appreciate you emulating faith when they’ve got the real deal? | |||
|HH:91 | |||
}} | }} | ||
| | | | ||
{{#af_list: Middle::Spell: Touch of Death (Evil Way Spell) | |||
|1 | |1 | ||
| | |This helps me almost as much as it hurts you. | ||
|Close-quarters ◆ '''1/arc''' ◆ Quick action | |||
|'''Special:''' You must spend a recovery to cast this spell, or two recoveries if the escalation die is lower than 3.<br> | |||
'''Target:''' One engaged enemy<br> | |||
'''Attack:''' Charisma + Level vs. MD or PD, whichever is lower<br> | |||
'''Hit:''' You deal necro damage to the enemy equal to the amount you normally heal with a recovery. Then, you heal half that much damage.<br> | |||
'''Miss:''' You deal necro damage to the enemy equal to half the amount you normally heal with a recovery. | |||
| | |HH:127 | ||
| | |||
}} | }} | ||
}} | }} | ||
Line 331: | Line 217: | ||
|GenericSectionsPage3 = | |GenericSectionsPage3 = | ||
{{#af_list: | {{#af_list: | ||
}} | }} | ||
Latest revision as of 22:56, 1 September 2025
CHARACTER | |||
---|---|---|---|
Name | Nobody | 3 LEVEL
| |
Player | Unknown | ||
Class | Nothing | ||
Kin | Humanoid | ||
Description | Whatever you think this is, it's nothing. Or is it, i don't know. |
One Unique Thing |
---|
Nobody remembers me |
BACKGROUNDS | BONUS |
---|---|
Former Somebody | +3 |
Member of a secret society | +3 |
Child prodigy acrobat | +2 |
Skill Check = 3 + Ability Modifier + Background |
ICON RELATIONSHIPS | TYPE | GAINED | USED |
---|---|---|---|
Prince of Shadows | + | ||
Orc Lord | ± |
TALENTS |
---|
Bastion I'm Bastion |
Bold +1 vs enemies not engaged with allies. +1 vs demon/devil/dragon/undead (type chosen at start of arc) |
Undainted Roll saves at start instead of end of turn |
Cleave Once per battle, make a no-trigger melee attack as a free action after one of your fighter attacks drops a non-mook enemy to 0 hp or slays two or more mooks in a mob. |
FEATS |
---|
Cleave If you have your move action available, you can use it before making your Cleave attack to reach an enemy you are not already engaged with. |
Another feat You can also add the chose feat to your power or talent instead of having a separate list, whatever makes sense to you. |
Spell: Ray of Frost (and Fire) |
---|
It’s a rush of frigid air. Moisture in the air turns to snow, and a sudden frost freezes the sap at the end of the icewind. |
Ranged spell ◆ At-Will |
Target: One nearby or far-away enemy Attack: Intelligence + Level vs. PD HH:189
|
ABILITY SCORES | |||||
---|---|---|---|---|---|
+1
13
|
+3
17
|
+3
16
| |||
STRENGTH | DEXTERITY | CONSTITUTION | |||
+1
12
|
+3
17
|
0
10
| |||
WISDOM | INTELLIGENCE | CHARISMA |
Defenses & Initiative | ||
---|---|---|
17 PHYSICALDEFENSE |
18 ARMOR CLASS+6 INITIATIVE
|
14 MENTALDEFENSE |
WEAPON | ATTACK | HIT DAMAGE | MISS |
---|---|---|---|
Scimitar | +4 | 3d8+1 (avg 15) | 3 |
nothing to see here, make empty if there is nothing. | |||
Magic Bow+1 | +7 | 3d8+4 (avg 18) | 3 |
It's a kind of Magic |
Talent: Bastion |
---|
Free action ◆ Once per battle ◆ 3 times extra |
Once per battle (but see below), as a free action, when a nearby ally is hit by an attack, you can choose to lose hit points equal to half that damage and have your ally take only half the damage instead. The damage you lose can come from temporary hit points, but it isn’t affected by damage resistance or other tricks to avoid the damage. You have an additional number of uses of Bastion equal to your Con modifier each arc. HH:126
|
Spell: Breath of White Ice |
---|
A ritual powered by this spell might seal something closed with ice, form a temporary ice bridge, or otherwise get you out of a jam. |
Close-quarters ◆ 1/arc ◆ breath weapon: add escalation die to crit range |
Target: Up to two nearby enemies Attack: Charisma + Level vs. PD HH:169
|
Hitpoints & Recoveries | |||||
---|---|---|---|---|---|
27 STAGG.
|
55 MAX HP
|
-27 DEAD
|
|||
CURRENT HP
|
20 AVG 3d10+3 RECOVERY DICE
| ||||
TEMP HP
|
💀💀💀💀💀 |
CONDITION / EFFECT / ONGOING DMG | SAVE |
---|---|
Ongoing 10 Poison damage | 11+ |
Dazed | 11+ |
EQUIPMENT & MAGIC ITEMS |
---|
|
Suppressing Strike |
---|
Same as rogue basic melee attack except . . . |
1/battle ◆ Costs 1 Bravado |
Hit against a standard-strength or weakling foe: Target is
hindered until the end of its next turn. HH:157
|
Spell: Emulate Faith |
---|
Does your bard have secret knowledge of forgotten deities? Do they have a connection to the Priestess or Crusader that lets them channel the powers of the gods? Are they just a consummate faker, inventing bogus gods as needed and supplicating them with nonsense prayers? |
Close-quarters ◆ 2/arc ◆ Quick action to cast |
Special: You can’t choose this spell if you are a multiclass cleric or have some other form of access to the cleric domains. Effect: Use one of the invocations from the cleric’s domain talents. Interpret the invocation favorably. For example, the Healing invocation provides an extra use of the heal spell, so you would gain a single use of the heal spell. HH:91
|
Spell: Touch of Death (Evil Way Spell) |
---|
This helps me almost as much as it hurts you. |
Close-quarters ◆ 1/arc ◆ Quick action |
Special: You must spend a recovery to cast this spell, or two recoveries if the escalation die is lower than 3. Target: One engaged enemy HH:127
|
Background
Nothing