Category:Player Characters: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Characters}} | {{DISPLAYTITLE:Characters}} | ||
<center><i><b>The players and their characters.</b></i><br> | <center><i><b>The players and their characters.</b></i><br> | ||
{{#charoverview:}} | {{#charoverview:}} | ||
{{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | {{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | ||
</center>. | </center>. |
Revision as of 17:00, 10 November 2024
CHARACTER | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
PLAYER | Stijn | Matthijs | ||||
BACKGROUND | Merchant | Charlatan | ||||
SPECIES | Aasimir | Fairy | ||||
CLASS | Wizard | Warlock | ||||
SUBCLASS | Evoker | |||||
ALIGNMENT | Neutral | Chaotic Neutral | ||||
LEVEL | 1 | 1 | ||||
LOST THING | Illegible handwriting | Fashion sense | ||||
PORTRAIT | [[File:]] | [[File:]] | [[File:]] | [[File:]] | ||
ABILITIES | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
STR | 0 | 0 | 8 | 0 | 0 | 8 |
DEX | 0 | 0 | 9 | 0 | 0 | 14 |
CON | 0 | 0 | 13 | 0 | 0 | 14 |
INT | 0 | 0 | 17 | 0 | 0 | 10 |
WIS | 0 | 0 | 13 | 0 | 0 | 12 |
CHA | 0 | 0 | 15 | 0 | 0 | 17 |
SAVING THROWS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
STR ST | -5 | -5 | -1 | -5 | -5 | -1 |
DEX ST | -5 | -5 | -1 | -5 | -5 | +2 |
CON ST | -5 | -5 | +1 | -5 | -5 | +2 |
INT ST | -5 | -5 | +5 | -5 | -5 | 0 |
WIS ST | -5 | -5 | +3 | -5 | -5 | +3 |
CHA ST | -5 | -5 | +2 | -5 | -5 | +5 |
SKILLS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
ATHLETICS | -5 | -5 | -1 | -5 | -5 | -1 |
ACROBATICS | -5 | -5 | -1 | -5 | -5 | +2 |
SLEIGHT OF HAND | -5 | -5 | -1 | -5 | -5 | +4 |
STEALTH | -5 | -5 | -1 | -5 | -5 | +4 |
ARCANA | -5 | -5 | +5 | -5 | -5 | +2 |
HISTORY | -5 | -5 | +3 | -5 | -5 | +2 |
INVESTIGATION | -5 | -5 | +3 | -5 | -5 | 0 |
NATURE | -5 | -5 | +3 | -5 | -5 | 0 |
RELIGION | -5 | -5 | +3 | -5 | -5 | 0 |
ANIMAL HANDLING | -5 | -5 | +3 | -5 | -5 | +1 |
INSIGHT | -5 | -5 | +3 | -5 | -5 | +3 |
MEDICINE | -5 | -5 | +1 | -5 | -5 | +1 |
PERCEPTION | -5 | -5 | +1 | -5 | -5 | +1 |
SURVIVAL | -5 | -5 | +1 | -5 | -5 | +1 |
DECEPTION | -5 | -5 | +2 | -5 | -5 | +5 |
INTIMIDATION | -5 | -5 | +2 | -5 | -5 | +3 |
PERFORMANCE | -5 | -5 | +2 | -5 | -5 | +3 |
PERSUASION | -5 | -5 | +4 | -5 | -5 | +5 |
MORE STATS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
ARMOR CLASS | 0 | 0 | 10 | 0 | 0 | 13 |
HIT POINTS | -1 | -1 | 7 | -1 | -1 | 10 |
PASSIVE PERCEPTION | 5 | 5 | 11 | 5 | 5 | 11 |
SPEED | 30 | 30 | ||||
SIZE | Medium | Small |
This table was last refreshed on 22 November 2024, at: 10:04.
.