Frostbite: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary |
|||
Line 13: | Line 13: | ||
|#### CHARACTER #### | |#### CHARACTER #### | ||
|Player = Jeroen | |Player = Jeroen | ||
|Name = | |Name = Frostbite | ||
|Background = | |Background = Guide | ||
|Class = Barbarian | |Class = Barbarian | ||
|Species = | |Species = Dragonborn | ||
|Subclass = | |Subclass = Path of the Wild Heart | ||
|Alignment = | |Alignment = Chaotic Good | ||
|### Lost thing, specific for this campaign | |### Lost thing, specific for this campaign | ||
|LostFeature = | |LostFeature = Artistic Creativity | ||
|#### Image works best with a +/- 1:1 (W:H) ratio. If not the top part will be taken. Upload it to the wiki #### | |#### Image works best with a +/- 1:1 (W:H) ratio. If not the top part will be taken. Upload it to the wiki #### | ||
Line 26: | Line 26: | ||
|Level = 1 | |Level = 1 | ||
|#### Enter the dice-number of your hit die here (so 6 for d6, 8 for d8, etc). | |#### Enter the dice-number of your hit die here (so 6 for d6, 8 for d8, etc). | ||
|HitDie = | |HitDie = 12 | ||
|#### Put MaxHp to 0 to autocalculate | |#### Put MaxHp to 0 to autocalculate | ||
|MaxHp = 0 | |MaxHp = 0 | ||
|Speed = 30 | |Speed = 30 | ||
|Size = Medium | |Size = Medium | ||
|ArmorClass = | |ArmorClass = 16 | ||
|UsesShield = | |UsesShield = 1 | ||
|####Attributes#### | |####Attributes#### | ||
|Str= | |Str=12 | ||
|Dex= | |Dex=12 | ||
|Con= | |Con=16 | ||
|Int= | |Int=8 | ||
|Wis= | |Wis=16 | ||
|Cha= | |Cha=10 | ||
|####Saving Throw | |####Saving Throw Proficiencies #### 0=base , 1 = proficient, 2 = expertise | ||
|StrProf= | |StrProf=1 | ||
|DexProf=0 | |DexProf=0 | ||
|ConProf= | |ConProf=1 | ||
|IntProf=0 | |IntProf=0 | ||
|WisProf=0 | |WisProf=0 | ||
Line 54: | Line 54: | ||
|Acrobatics =0 | |Acrobatics =0 | ||
|SleightOfHand =0 | |SleightOfHand =0 | ||
|Stealth = | |Stealth =1 | ||
|Arcana =0 | |Arcana =0 | ||
|History =0 | |History =0 | ||
Line 60: | Line 60: | ||
|Nature =0 | |Nature =0 | ||
|Religion =0 | |Religion =0 | ||
|AnimalHandling= | |AnimalHandling=1 | ||
|Insight =0 | |Insight =0 | ||
|Medicine =0 | |Medicine =0 | ||
|Perception = | |Perception =1 | ||
|Survival = | |Survival =1 | ||
|Deception =0 | |Deception =0 | ||
|Intimidation =0 | |Intimidation =0 | ||
Line 71: | Line 71: | ||
|#### Weapons & Cantrips #### (max 4) | |#### Weapons & Cantrips #### (max 4) | ||
|Weapon1 = | |Weapon1 = Club | ||
|Weapon1Ability = Str | |Weapon1Ability = Str | ||
|Weapon1AttackOrDC = Attack | |Weapon1AttackOrDC = Attack | ||
|Weapon1Dmg = | |Weapon1Dmg = 1d4 | ||
|### Put to 1 to add ability dmg, 0 to not (offhand/spells sometimes don't add it) | |### Put to 1 to add ability dmg, 0 to not (offhand/spells sometimes don't add it) | ||
|Weapon1DmgAddAbility = 1 | |Weapon1DmgAddAbility = 1 | ||
|Weapon1DmgType = | |Weapon1DmgType = Bludgeoning | ||
|### MagicItemBonus is for +1/+2/+3 weapons (put in 0/1/2/3) | |### MagicItemBonus is for +1/+2/+3 weapons (put in 0/1/2/3) | ||
|Weapon1MagicItemBonus = 0 | |Weapon1MagicItemBonus = 0 | ||
Line 83: | Line 83: | ||
|Weapon1MagicDmg = | |Weapon1MagicDmg = | ||
|### Notes is for additional remarks or weapon properties. | |### Notes is for additional remarks or weapon properties. | ||
|Weapon1Notes = | |Weapon1Notes = Slow | ||
|Weapon2 = | |Weapon2 = Club+ | ||
|Weapon2Ability = | |Weapon2Ability = Wis | ||
|Weapon2AttackOrDC = | |Weapon2AttackOrDC = Attack | ||
|Weapon2Dmg = | |Weapon2Dmg = 1d8 | ||
|Weapon2DmgAddAbility = | |Weapon2DmgAddAbility = 1 | ||
|Weapon2DmgType = | |Weapon2DmgType = Bludgeoning/Force | ||
|Weapon2MagicItemBonus = 0 | |Weapon2MagicItemBonus = 0 | ||
|Weapon2MagicDmg = | |Weapon2MagicDmg = | ||
|Weapon2Notes = | |Weapon2Notes = Slow | ||
|Weapon3 = | |Weapon3 = Handaxe | ||
|Weapon3Ability = | |Weapon3Ability = Str | ||
|Weapon3AttackOrDC = | |Weapon3AttackOrDC = Attack | ||
|Weapon3Dmg = | |Weapon3Dmg = 1d6 | ||
|Weapon3DmgAddAbility = | |Weapon3DmgAddAbility = 1 | ||
|Weapon3DmgType = | |Weapon3DmgType = Slashing | ||
|Weapon3MagicItemBonus = 0 | |Weapon3MagicItemBonus = 0 | ||
|Weapon3MagicDmg = | |Weapon3MagicDmg = | ||
|Weapon3Notes = | |Weapon3Notes = Vex | ||
|Weapon4 = | |Weapon4 = Greataxe | ||
|Weapon4Ability = | |Weapon4Ability = Str | ||
|Weapon4AttackOrDC = | |Weapon4AttackOrDC = Attack | ||
|Weapon4Dmg = | |Weapon4Dmg = 1d12 | ||
|Weapon4DmgAddAbility = | |Weapon4DmgAddAbility = 1 | ||
|Weapon4DmgType = | |Weapon4DmgType = Slashing | ||
|Weapon4MagicItemBonus = 0 | |Weapon4MagicItemBonus = 0 | ||
|Weapon4MagicDmg = | |Weapon4MagicDmg = | ||
|Weapon4Notes = | |Weapon4Notes = Cleave | ||
|#### CUSTOM SECTIONS #### | |#### CUSTOM SECTIONS #### |
Revision as of 21:47, 4 November 2024
CHARACTER | |||
---|---|---|---|
Name | Frostbite | ||
Player | Jeroen | ||
Background | Guide | ||
Species | Dragonborn | ||
Class | Barbarian | ||
Subclass | Path of the Wild Heart | ||
Alignment | Chaotic Good |
LEVEL |
---|
1
|
XP: |
LOST |
---|
Artistic Creativity |
PROFICIENCY BONUS |
---|
+2 |
STRENGTH | |||
---|---|---|---|
+1
12
| |||
+3 | Saving Throw | ||
+1 | Athletics |
DEXTERITY | |||
---|---|---|---|
+1
12
| |||
+1 | Saving Throw | ||
+1 | Acrobatics | ||
+1 | Sleight of Hand | ||
+3 | Stealth |
CONSTITUTION | |||
---|---|---|---|
+3
16
| |||
+5 | Saving Throw |
HEROIC INSPIRATION |
---|
✧ |
INTELLIGENCE | |||
---|---|---|---|
-1
8
| |||
-1 | Saving Throw | ||
-1 | Arcana | ||
-1 | History | ||
-1 | Investigation | ||
-1 | Nature | ||
-1 | Religion |
WISDOM | |||
---|---|---|---|
+3
16
| |||
+3 | Saving Throw | ||
+5 | Animal Handl. | ||
+3 | Insight | ||
+3 | Medicine | ||
+5 | Perception | ||
+5 | Survival |
CHARISMA | |||
---|---|---|---|
0
10
| |||
0 | Saving Throw | ||
0 | Deception | ||
0 | Intimidation | ||
0 | Performance | ||
0 | Persuasion |
EQUIPMENT PROFICIENCIES & TRAINING |
---|
Armor Training Put your armor proficiencies here |
Weapons Put your weapon proficiencies here |
Tools Put your tool proficiencies here |
LANGUAGES |
---|
Put your languages here |
APPEARANCE |
---|
Just a description of how you look |
ARMOR CLASS | |||
---|---|---|---|
18 Shield:
|
DEATH SAVES | |||
---|---|---|---|
Successes | |||
Failures |
INITIATIVE | |||
---|---|---|---|
+1 |
SIZE | |||
---|---|---|---|
Medium |
HIT POINTS | |
---|---|
Max | 15 |
Current | |
Temp |
HIT DICE | |||
---|---|---|---|
Max | 1d12 | Spent |
SPEED | |||
---|---|---|---|
30 |
PASSIVE PERCEPTION | |||
---|---|---|---|
15 |
WEAPONS/CANTRIPS | ATT/DC | DMG/TYPE |
---|---|---|
Club | +3 | 1d4+1 Bludgeoning |
Slow | ||
Club+ | +5 | 1d8+3 Bludgeoning/Force |
Slow | ||
Handaxe | +3 | 1d6+1 Slashing |
Vex | ||
Greataxe | +3 | 1d12+1 Slashing |
Cleave |
CLASS FEATURES |
---|
Class Feature 1 Example description |
Class Feature 2 Another Example description |
APPEARANCE |
---|
SPECIES TRAITS |
---|
Trait 1 Example description |
Trait 2 Another Example description |
FEATS |
---|
Feat 1 Feat Description |
EQUIPMENT |
---|
|
Coins: 0 GP |
SPELLCAST. ABILITY | |||
---|---|---|---|
Int |
SPELLCAST. MODIFIER | |||
---|---|---|---|
-1 |
SPELL SAVE DC | |||
---|---|---|---|
9 |
SPELL ATTACK BONUS | |||
---|---|---|---|
+1 |
SPELL SLOTS | |||||
---|---|---|---|---|---|
Lvl 1: | Lvl 4: | Lvl 7: | |||
Lvl 2: | Lvl 5: | Lvl 8: | |||
Lvl 3: | Lvl 6: | Lvl 9: |
SPELL EXAMPLE RITUAL |
---|
Level 0 Transmutation (ritual) Cast Time: Action
Range: 30 feet Components: V, S, M
Duration: 1 round |
Example spell description |
SPELL EXAMPLE CONCENTRATION |
---|
Level 1 Enchantment Cast Time: 1 hour
Range: 10 feet Components: V, S
Duration: Conc (1 hour) |
Spell example description |
HIGH LEVEL SPELL EXAMPLE BONUS ACTION |
---|
Level 9 Evocation Cast Time: Bonus Action
Range: 1200 feet Components: V
Duration: Instantaneous |
Kill everyone |
Background
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.