Brolin: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|### NOTE: Printing is tested with Chrome and "Minimum marges" #### | |### NOTE: Printing is tested with Chrome and "Minimum marges" #### | ||
|### (Tracking Temporary Effects) #### | |### (Tracking Temporary Effects) #### | ||
|CurrentHp = | |CurrentHp = 9 | ||
|HitDiceSpend = | |HitDiceSpend = | ||
|Xp = | |Xp = | ||
Line 36: | Line 36: | ||
|Str=8 | |Str=8 | ||
|Dex=16 | |Dex=16 | ||
|Con= | |# Sailor 15 + 1 | ||
|Con=12 | |||
|Int=11 | |Int=11 | ||
|Wis= | |Wis=16 | ||
|# Sailor 14 + 2 | |||
|Cha=12 | |Cha=12 | ||
Line 50: | Line 52: | ||
|#### Skills #### #### 0=base , 1 = proficient, 2 = expertise, 0.5 = jack of all trades | |#### Skills #### #### 0=base , 1 = proficient, 2 = expertise, 0.5 = jack of all trades | ||
|Athletics = | |Athletics =0 | ||
|# Sailor: | |||
|Acrobatics =1 | |Acrobatics =1 | ||
|SleightOfHand =0 | |SleightOfHand =0 | ||
|Stealth = | |# Monk: | ||
|Stealth =1 | |||
|Arcana =0 | |Arcana =0 | ||
|History =0 | |History =0 | ||
Line 60: | Line 64: | ||
|Religion =0 | |Religion =0 | ||
|AnimalHandling=0 | |AnimalHandling=0 | ||
|# Monk: | |||
|Insight =1 | |Insight =1 | ||
|Medicine =0 | |Medicine =0 | ||
|Perception = | |# Sailor: | ||
|Perception =1 | |||
|Survival =0 | |Survival =0 | ||
|Deception =0 | |Deception =0 | ||
Line 97: | Line 103: | ||
|Weapon3AttackOrDC = | |Weapon3AttackOrDC = | ||
|Weapon3Dmg = | |Weapon3Dmg = | ||
|Weapon3DmgAddAbility = | |Weapon3DmgAddAbility = | ||
|Weapon3DmgType = | |Weapon3DmgType = | ||
|Weapon3MagicItemBonus = | |Weapon3MagicItemBonus = | ||
|Weapon3MagicDmg = | |Weapon3MagicDmg = | ||
|Weapon3Notes = | |Weapon3Notes = | ||
Line 106: | Line 112: | ||
|Weapon4AttackOrDC = | |Weapon4AttackOrDC = | ||
|Weapon4Dmg = | |Weapon4Dmg = | ||
|Weapon4DmgAddAbility = | |Weapon4DmgAddAbility = | ||
|Weapon4DmgType = | |Weapon4DmgType = | ||
|Weapon4MagicItemBonus = | |Weapon4MagicItemBonus = | ||
|Weapon4MagicDmg = | |Weapon4MagicDmg = | ||
|Weapon4Notes = | |Weapon4Notes = | ||
Line 124: | Line 130: | ||
{{#af_list: | {{#af_list: | ||
{{#af_list: Left::EQUIPMENT PROFICIENCIES & TRAINING | {{#af_list: Left::EQUIPMENT PROFICIENCIES & TRAINING | ||
|Armor Training:: | |Armor Training::None | ||
|Weapons:: | |Weapons::Simple weapons and Martial weapons that have the Light property | ||
|Tools::Put your tool proficiencies here | |Tools::Put your tool proficiencies here | ||
}} | }} | ||
| | | | ||
{{#af_list: Left::LANGUAGES | {{#af_list: Left::LANGUAGES | ||
| | | Common | ||
| Sylvan | |||
| Halfling | |||
}} | }} | ||
| | | | ||
{{#af_list: Middle::CLASS FEATURES | {{#af_list: Middle::CLASS FEATURES | ||
|Class Feature 1:: | |Class Feature 1::Martial Arts | ||
|Class Feature 2:: | |Class Feature 2::Unarmored Defense | ||
}} | }} | ||
| | | | ||
Line 165: | Line 173: | ||
|#### Put Spellcaster to it 0 to skip the spellcaster-related sections | |#### Put Spellcaster to it 0 to skip the spellcaster-related sections | ||
|Spellcaster= | |Spellcaster=0 | ||
|SpellcastingAbility = Int | |SpellcastingAbility = Int | ||
|#### Spell slots per level in order: (1|2|3|4|5|6|7|8|9) #### | |#### Spell slots per level in order: (1|2|3|4|5|6|7|8|9) #### |
Revision as of 11:23, 8 November 2024
CHARACTER | |||
---|---|---|---|
Name | Brolin | ||
Player | Mark | ||
Background | Sailor | ||
Species | Harengon | ||
Class | Monk | ||
Subclass | |||
Alignment | Neutral good |
LEVEL |
---|
1
|
XP: |
LOST |
---|
Can't keep a secret |
PROFICIENCY BONUS |
---|
+2 |
STRENGTH | |||
---|---|---|---|
-1
8
| |||
+1 | Saving Throw | ||
-1 | Athletics |
DEXTERITY | |||
---|---|---|---|
+3
16
| |||
+5 | Saving Throw | ||
+5 | Acrobatics | ||
+3 | Sleight of Hand | ||
+5 | Stealth |
CONSTITUTION | |||
---|---|---|---|
+1
12
| |||
+1 | Saving Throw |
HEROIC INSPIRATION |
---|
✧ |
INTELLIGENCE | |||
---|---|---|---|
0
11
| |||
0 | Saving Throw | ||
0 | Arcana | ||
0 | History | ||
0 | Investigation | ||
0 | Nature | ||
0 | Religion |
WISDOM | |||
---|---|---|---|
+3
16
| |||
+3 | Saving Throw | ||
+3 | Animal Handl. | ||
+5 | Insight | ||
+3 | Medicine | ||
+5 | Perception | ||
+3 | Survival |
CHARISMA | |||
---|---|---|---|
+1
12
| |||
+1 | Saving Throw | ||
+1 | Deception | ||
+1 | Intimidation | ||
+1 | Performance | ||
+1 | Persuasion |
EQUIPMENT PROFICIENCIES & TRAINING |
---|
Armor Training None |
Weapons Simple weapons and Martial weapons that have the Light property |
Tools Put your tool proficiencies here |
LANGUAGES |
---|
Common |
Sylvan |
Halfling |
APPEARANCE |
---|
Just a description of how you look |
ARMOR CLASS | |||
---|---|---|---|
15 Shield:
|
DEATH SAVES | |||
---|---|---|---|
Successes | |||
Failures |
INITIATIVE | |||
---|---|---|---|
+3 |
SIZE | |||
---|---|---|---|
Small |
HIT POINTS | |
---|---|
Max | 9 |
Current | 9 |
Temp |
HIT DICE | |||
---|---|---|---|
Max | 1d8 | Spent |
SPEED | |||
---|---|---|---|
30 |
PASSIVE PERCEPTION | |||
---|---|---|---|
15 |
WEAPONS/CANTRIPS | ATT/DC | DMG/TYPE |
---|---|---|
Expression error: Unexpected = operator. | ||
Expression error: Unexpected = operator.
|
CLASS FEATURES |
---|
Class Feature 1 Martial Arts |
Class Feature 2 Unarmored Defense |
APPEARANCE |
---|
SPECIES TRAITS |
---|
Trait 1 Example description |
Trait 2 Another Example description |
FEATS |
---|
Feat 1 Feat Description |
EQUIPMENT |
---|
|
Coins: 0 GP |
SPELL EXAMPLE RITUAL |
---|
Level 0 Transmutation (ritual) Cast Time: Action
Range: 30 feet Components: V, S, M
Duration: 1 round |
Example spell description |
SPELL EXAMPLE CONCENTRATION |
---|
Level 1 Enchantment Cast Time: 1 hour
Range: 10 feet Components: V, S
Duration: Conc (1 hour) |
Spell example description |
HIGH LEVEL SPELL EXAMPLE BONUS ACTION |
---|
Level 9 Evocation Cast Time: Bonus Action
Range: 1200 feet Components: V
Duration: Instantaneous |
Kill everyone |
Background
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.