Category:Player Characters: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary Tags: Manual revert Reverted |
No edit summary Tags: Manual revert Reverted |
||
Line 5: | Line 5: | ||
{{#charoverview:}} | {{#charoverview:}} | ||
{{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | {{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | ||
</center> | </center> |
Revision as of 13:02, 10 November 2024
There is a character created for each person. To rename the page to your character name use "move".
CHARACTER | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
PLAYER | Xavier | Mark | Stijn | Jeroen | Jake | Matthijs |
BACKGROUND | Wayfarer | Sailor | Merchant | Guide | Entertainer | Charlatan |
SPECIES | Tiefling (Chthonic) | Harengon | Aasimir | Dragonborn | Moon Elf | Fairy |
CLASS | Ranger | Monk | Wizard | Barbarian | Bard | Warlock |
SUBCLASS | Fey Wanderer | Evoker | Path of the Wild Heart | College of Dance | ||
ALIGNMENT | Neutral | Neutral good | Neutral | Chaotic Good | Chaotic Good | Chaotic Neutral |
LEVEL | 1 | 1 | 1 | 1 | 1 | 1 |
LOST THING | Ability to smile | Keeping secrets | Illegible handwriting | Artistic Creativity | Sense of Direction | Fashion sense |
PORTRAIT | ||||||
ABILITIES | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
STR | 8 | 8 | 8 | 12 | 8 | 8 |
DEX | 17 | 16 | 9 | 12 | 15 | 14 |
CON | 12 | 12 | 13 | 16 | 12 | 14 |
INT | 8 | 11 | 17 | 8 | 13 | 10 |
WIS | 16 | 16 | 13 | 16 | 10 | 12 |
CHA | 13 | 12 | 15 | 10 | 17 | 17 |
SAVING THROWS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
STR ST | +1 | +1 | -1 | +3 | -1 | -1 |
DEX ST | +5 | +5 | -1 | +1 | +4 | +2 |
CON ST | +1 | +1 | +1 | +5 | +1 | +2 |
INT ST | -1 | 0 | +5 | -1 | +1 | 0 |
WIS ST | +3 | +3 | +3 | +3 | 0 | +3 |
CHA ST | +1 | +1 | +2 | 0 | +5 | +5 |
SKILLS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
ATHLETICS | +1 | +1 | -1 | +1 | -1 | -1 |
ACROBATICS | +3 | +5 | -1 | +1 | +4 | +2 |
SLEIGHT OF HAND | +3 | +3 | -1 | +1 | +2 | +4 |
STEALTH | +5 | +5 | -1 | +3 | +2 | +4 |
ARCANA | -1 | 0 | +5 | -1 | +3 | +2 |
HISTORY | -1 | 0 | +3 | -1 | +1 | +2 |
INVESTIGATION | +1 | 0 | +3 | -1 | +1 | 0 |
NATURE | -1 | 0 | +3 | -1 | +1 | 0 |
RELIGION | -1 | 0 | +3 | -1 | +3 | 0 |
ANIMAL HANDLING | +3 | +3 | +3 | +5 | 0 | +1 |
INSIGHT | +5 | +5 | +3 | +3 | +2 | +3 |
MEDICINE | +3 | +3 | +1 | +3 | 0 | +1 |
PERCEPTION | +5 | +5 | +1 | +5 | 0 | +1 |
SURVIVAL | +3 | +3 | +1 | +5 | 0 | +1 |
DECEPTION | +1 | +1 | +2 | 0 | +3 | +5 |
INTIMIDATION | +1 | +1 | +2 | 0 | +3 | +3 |
PERFORMANCE | +1 | +1 | +2 | 0 | +5 | +3 |
PERSUASION | +1 | +1 | +4 | 0 | +3 | +5 |
MORE STATS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
ARMOR CLASS | 15 | 16 | 10 | 18 | 13 | 13 |
HIT POINTS | 11 | 11 | 7 | 15 | 9 | 10 |
PASSIVE PERCEPTION | 15 | 15 | 11 | 15 | 10 | 11 |
SPEED | 30 | 30 | 30 | 30 | 30 | 30 |
SIZE | Medium | Small | Medium | Medium | Medium | Small |
This table was last refreshed on 25 November 2024, at: 04:21.