Category:Player Characters: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Reverted |
||
Line 4: | Line 4: | ||
{{#charoverview:}} | {{#charoverview:}} | ||
{{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | {{small|''This table was last refreshed on {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}}, at: {{LOCALTIME}}.''}} | ||
</center> | </center> |
Revision as of 14:21, 17 June 2025
Click here for an overview of all spells used by these characters
CHARACTER | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
PLAYER | Xavier | Mark | Stijn | Jeroen | Jake | Matthijs |
BACKGROUND | Wayfarer | Sailor | Merchant | Guide | Entertainer | Charlatan |
SPECIES | Chthonic Tiefling👿 | Harengon | Aasimir | Dragonborn | Moon Elf | Fairy |
CLASS | Ranger 5 / Rogue 1 | Monk | Wizard | Barbarian 1 / Druid 5 | Bard | Warlock |
SUBCLASS | Fey Wanderer🦋 | Warrior of Shadow | Diviner | Circle of the Moon | College of Dance | Archfey Patron |
ALIGNMENT | Neutral | Neutral good | Neutral | Chaotic Good | Chaotic Good | Chaotic Good |
LEVEL | 6 | 5 | 5 | 6 | 5 | 5 |
LOST THING | Ability to smile | Keeping secrets | Illegible handwriting | Sense of Direction | Fashion sense | |
PORTRAIT |
ABILITIES | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
STR | 8 | 8 | 8 | 12 | 8 | 8 |
DEX | 18 | 17 | 9 | 12 | 16 | 14 |
CON | 12 | 12 | 13 | 16 | 12 | 14 |
INT | 8 | 11 | 18 | 8 | 13 | 10 |
WIS | 16 | 16 | 13 | 18 | 10 | 12 |
CHA | 13 | 12 | 15 | 10 | 18 | 18 |
SAVING THROWS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
STR ST | +2 | +2 | 0 | +4 | -1 | -1 |
DEX ST | +7 | +6 | 0 | +1 | +6 | +2 |
CON ST | +1 | +1 | +2 | +6 | +1 | +2 |
INT ST | -1 | 0 | +8 | -1 | +1 | 0 |
WIS ST | +3 | +3 | +5 | +4 | 0 | +4 |
CHA ST | +1 | +1 | +3 | 0 | +7 | +7 |
SKILLS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
ATHLETICS | +2 | +2 | -1 | +1 | 0 | -1 |
ACROBATICS | +4 | +6 | -1 | +1 | +6 | +2 |
SLEIGHT OF HAND | +10 | +3 | -1 | +1 | +4 | +5 |
STEALTH | +10 | +6 | -1 | +4 | +4 | +5 |
ARCANA | -1 | 0 | +10 | +3 | +4 | +3 |
HISTORY | -1 | 0 | +4 | -1 | +2 | +3 |
INVESTIGATION | +2 | 0 | +4 | -1 | +2 | 0 |
NATURE | -1 | 0 | +4 | +3 | +2 | 0 |
RELIGION | -1 | 0 | +4 | -1 | +4 | 0 |
ANIMAL HANDLING | +3 | +3 | +4 | +7 | +1 | +1 |
INSIGHT | +6 | +6 | +4 | +4 | +6 | +4 |
MEDICINE | +3 | +3 | +1 | +4 | +1 | +1 |
PERCEPTION | +9 | +6 | +1 | +7 | +1 | +1 |
SURVIVAL | +3 | +3 | +1 | +7 | +1 | +1 |
DECEPTION | +4 | +1 | +2 | 0 | +5 | +7 |
INTIMIDATION | +4 | +1 | +2 | 0 | +5 | +7 |
PERFORMANCE | +4 | +1 | +2 | 0 | +10 | +4 |
PERSUASION | +7 | +1 | +5 | 0 | +5 | +7 |
MORE STATS | Ashira | Brolin | Dhanell | Frostbite | Maeve | Zephyr |
---|---|---|---|---|---|---|
ARMOR CLASS | 16 | 16 | 11 | 16 | 17 | 13 |
HIT POINTS | 46 | 42 | 27 | 57 | 32 | 31 |
PASSIVE PERCEPTION | 19 | 16 | 11 | 17 | 11 | 11 |
SPEED | 30 | 40 | 30 | 30 | 30 | 30 |
SIZE | Medium | Small | Medium | Medium | Medium | Small |
This table was last refreshed on 3 July 2025, at: 14:58.