Template:ArkProjectsRow: Difference between revisions

From Mutant Year Zero
m (Xavier moved page Template:ArkProjects to Template:ArkProjectsRow without leaving a redirect)
mNo edit summary
Line 1: Line 1:
{|class="rpgtable projects"
! Requirement !! Project !! Skills !! Work !! Food !! Culture !! Technology !! Warfare !! Special
|-
|-
     | - || Defenses || [[Force]] or [[Scout]] || 12 || || || || +2D6 || -
     | {{requirement}} || {{name}} || [[{{skill1}}]] or [[{{skill2|}}]] || {{work}} || {{food}} || {{cult}} || {{tech}} || {{war}} || {{special}}
|-
    | - || Hunting Party|| [[Endure]] or [[Shoot]] || 6 || +2D6 || || || || -
|-
    | - || Cannibalism || [[Fight]] or [[Manipulate]] || 6 || +3D6 || -D6 || || || yes
|-
    | - || Cropland || [[Endure]] or [[Know The Zone]] || 18 || +3D6 || || || || -
|-
    | - || Slave Market || [[Fight]] or [[Manipulate]] || 12 || +D6 || || || +D6 || -
|-
    | - || Pigsty || [[Endure]] or [[Know The Zone]] || 12 || +2D6 || || || || -
|-
    | - || Temple || [[Endure]] or [[Manipulate]] || 6 || || +D6 || || || -
|-
    | - || Zone Wrestling|| [[Fight]] or [[Manipulate]] || 6 || || || || +D6 || -
|-
    | - || Zone Expedition|| None || None || None || || || || Variable
|-
    | {{ArkProjectReq|dev=culture|req=5}} || Museum || [[Comprehend]] || 12 || || +D6 || +D6 || || -
|-
    | {{ArkProjectReq|dev=culture|req=5}} || Statue|| [[Endure]] or [[Sense Emotion]] || 6 || || +D6 || || -
|-
    | {{ArkProjectReq|dev=culture|req=5}} || Sundial || Tech
|-
    | {{ArkProjectReq|dev=tech|req=5}} || Watchtower || Warfare
|-
    | {{ArkProjectReq|dev=warfare|req=10}}{{ArkProjectReq|dev=tech|req=35}} || Arsenal || Warfare
|-
    | {{ArkProjectReq|dev=tech|req=50}} || Radio || Tech
|}}

Revision as of 14:40, 21 March 2024