The Ark
From Mutant Year Zero
DETAILS | |||
---|---|---|---|
Type: | Boat | Coordinates: | 0,0 |
... | Population: | 200 | |
Water Source: | |||
Season: |
PROJECTS | Comment | Skills | Work Points | Complete | |
---|---|---|---|---|---|
1: | Let's do a project | I don't know why | Scout | 32 | yes |
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
9: | |||||
10: | |||||
11: |
BOSSES | Type | |
---|---|---|
1: | ||
2: | ||
3: | ||
4: |
DEVELOPMENT LEVELS | |
---|---|
Food Supply: | |
Culture: | |
Technology: | |
Warfare: |
THE ARK |
---|
[[File:]]
|
MAP ARK |
---|
[[File:{{{Map}}}]]
|
MAP AREA |
---|
[[File:{{{MapArea}}}]]
|