Characters - The Elf Queen🧝
From The Orc War
To create a new character, it's probably easiest to copy the content of Empty to a new page.
| CHARACTER | Faenya | Khonud | Nakur | Seraphis | Smiles | Thurn |
|---|---|---|---|---|---|---|
| PLAYER | Matthijs | Jake | Marcel | Ferry | Jeroen | Mark |
| CLASS | Ranger | Fighter | Sorcerer | Paladin | Wizard | Barbarian |
| KIN | Wood Elf | Silver Elf | Human | Tiefling | High-Elf | Troll-kin |
| LEVEL | 4 | 4 | 4 | 4 | 4 | 4 |
| PORTRAIT | ||||||
| ONE UNIQUE THING | I can communicate with the Giant Eagles, they call to me from afar. | I am the 5th Son of the 5th Daughter and at my birth the Royal Soothsayer told my parents I was destined to restore our House to its rightful glory | I am the only sorcerer that believes magic does not exist. | When I speak a prayer, flames flicker under my skin—but if I pray too often, the fire scars me | I secretly own one of the Archmage’s minor magical towers, and it believes I am its authorized master. | My blood burns—literally. Weapons that draw my blood ignite. |
| ABILITIES | Faenya | Khonud | Nakur | Seraphis | Smiles | Thurn |
|---|---|---|---|---|---|---|
| STR | 12 | 20 | 14 | 14 | 12 | 18 |
| DEX | 20 | 14 | 16 | 10 | 14 | 14 |
| CON | 16 | 18 | 18 | 18 | 16 | 18 |
| INT | 10 | 10 | 12 | 13 | 18 | 16 |
| WIS | 16 | 12 | 10 | 12 | 14 | 12 |
| CHA | 14 | 14 | 18 | 20 | 18 | 10 |
| DEFENSE / INIT / HP | Faenya | Khonud | Nakur | Seraphis | Smiles | Thurn |
|---|---|---|---|---|---|---|
| ARMOR CLASS | 20 | 23 | 17 | 22 | 16 | 18 |
| PHYSICAL DEFENSE | 18 | 18 | 18 | 16 | 16 | 19 |
| MENTAL DEFENSE | 16 | 15 | 15 | 17 | 21 | 15 |
| INITIATIVE | +9 | +6 | +7 | +4 | +7 | +6 |
| HIT POINTS | 60 | 76 | 60 | 72 | 60 | 88 |
| BACKGROUNDS | Faenya | Khonud | Nakur | Seraphis | Smiles | Thurn |
|---|---|---|---|---|---|---|
| Background 1 | Hunter in the Queen's Wood +3 | Spoiled Fifth Son of House Daennosh +3 | Has been married to a demon in disguise +2 | Infernal Bloodline +3 | Forest-Raised High Elf Trained in deceptive arts +3 | Tribe’s Problem-Solver (Even If They Hated Asking Me) +3 |
| Background 2 | Climbed mountains to befriend Giant Eagles +2 | Former leader of the illegal Ebon Cadre +3 | Trains rigorously as a buddhist monk +3 | Temple Guardian +3 | Learned at the Archmage schools of magic +3 | Raised in the Shadow of the Perfect Twin +2 |
| Background 3 | Secret spy for a community of Giant Eagles +3 | Low-level officer in the Wayfarer´s Corps +2 | Unknown age, might have lived for centuries already. +3 | Sanctuary in the Wild Woods +2 | Unofficial Custodian of a Misfiled Arcane Tower +2 | Trained by the Outcast Shaman Who Knew What Burned Inside Me +3 |
| Background 4 | Agile ranger's pet dex skill check bonus +2 | |||||
| Background 5 | Insightful ranger's pet wis skill check bonus +2 |
| ICON RELATIONSHIPS | Faenya | Khonud | Nakur | Seraphis | Smiles | Thurn |
|---|---|---|---|---|---|---|
| Archmage | 1 ± | 1 ± | ||||
| Diabolist | 1 ± | 1 ± | ||||
| Elf Queen | 1 + | 2 + | 1 + | 1 + | 2 + | 1 ± |
| Emperor | 1 + | |||||
| High Druid | 2 + | 1 + | 1 + | |||
| Orc Lord | 1 - |
This table was last refreshed on 15 March 2026, at: 19:53.






