Zephyr Summerbreeze: Difference between revisions
From The Wild Beyond the Witchlight
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|#### Image works best with a +/- 1:1 (W:H) ratio, upload it to the wiki #### | |#### Image works best with a +/- 1:1 (W:H) ratio, upload it to the wiki #### | ||
|Image = | |Image = FairyWarlock.jpeg | ||
|Level = 1 | |Level = 1 | ||
|#### Enter the dice-number of your hit die here (so 6 for d6, 8 for d8, etc). | |#### Enter the dice-number of your hit die here (so 6 for d6, 8 for d8, etc). | ||
Revision as of 10:40, 7 November 2024
| CHARACTER | |||
|---|---|---|---|
| Name | |||
| Player | Matthijs | ||
| Background | Charlatan | ||
| Species | Fairy | ||
| Class | Warlock | ||
| Subclass | |||
| Alignment | |||
| LEVEL |
|---|
1
|
| XP: |
| LOST |
|---|
| PROFICIENCY BONUS |
|---|
| +2 |
| STRENGTH | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| 0 | Athletics | ||
| DEXTERITY | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| 0 | Acrobatics | ||
| +2 | Sleight of Hand | ||
| 0 | Stealth | ||
| CONSTITUTION | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| HEROIC INSPIRATION |
|---|
| ✧ |
| INTELLIGENCE | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| 0 | Arcana | ||
| 0 | History | ||
| 0 | Investigation | ||
| 0 | Nature | ||
| 0 | Religion | ||
| WISDOM | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| 0 | Animal Handl. | ||
| 0 | Insight | ||
| 0 | Medicine | ||
| 0 | Perception | ||
| 0 | Survival | ||
| CHARISMA | |||
|---|---|---|---|
|
0
10
| |||
| 0 | Saving Throw | ||
| +2 | Deception | ||
| 0 | Intimidation | ||
| 0 | Performance | ||
| 0 | Persuasion | ||
| EQUIPMENT PROFICIENCIES & TRAINING |
|---|
| Armor Training Light armor |
| Weapons Simple weapons |
| Tools Forgery kit |
| LANGUAGES |
|---|
| Put your languages here |
| APPEARANCE |
|---|
| Just a description of how you look |
| ARMOR CLASS | |||
|---|---|---|---|
10 Shield:
| |||
| DEATH SAVES | |||
|---|---|---|---|
| Successes | |||
| Failures | |||
| INITIATIVE | |||
|---|---|---|---|
| 0 | |||
| PASSIVE P. | |||
|---|---|---|---|
| 10 | |||
| HIT POINTS | |
|---|---|
| Max | 8 |
| Current | |
| Temp | |
| HIT DICE | |||
|---|---|---|---|
| d8: | |||
| SPEED | |||
|---|---|---|---|
| 30 | |||
| SIZE | |||
|---|---|---|---|
| Medium | |||
| WEAPONS/CANTRIPS | ATT/DC | DMG/TYPE |
|---|---|---|
| Example Weapon | +2 | 1d1+0 Pierc. |
| Example DC Cantrip | DC: 10 | 1d1 Fire
|
| CLASS FEATURES |
|---|
| Class Feature 1 Example description |
| Class Feature 2 Another Example description |
| SPELLCAST. ABILITY | |||
|---|---|---|---|
| Int | |||
| SPELLCAST. MODIFIER | |||
|---|---|---|---|
| 0 | |||
| SPELL SAVE DC | |||
|---|---|---|---|
| 10 | |||
| SPELL ATTACK BONUS | |||
|---|---|---|---|
| +2 | |||
| SPELL SLOTS | |||||
|---|---|---|---|---|---|
| Lvl 1: | Lvl 4: | Lvl 7: | |||
| Lvl 2: | Lvl 5: | Lvl 8: | |||
| Lvl 3: | Lvl 6: | Lvl 9: | |||
| SPELL EXAMPLE RITUAL |
|---|
Level 0 Transmutation (ritual) Cast Time: Action
Range: 30 feet Components: V, S, M
Duration: 1 round |
| Example spell description |
| SPELL EXAMPLE CONCENTRATION |
|---|
Level 1 Enchantment Cast Time: 1 hour
Range: 10 feet Components: V, S
Duration: Conc (1 hour) |
| Spell example description |
| HIGH LEVEL SPELL EXAMPLE BONUS ACTION |
|---|
Level 9 Evocation Cast Time: Bonus Action
Range: 1200 feet Components: V
Duration: Instantaneous |
| Kill everyone |
Background
They lost their sense of fashion as a child, when sneaking into a carnival without paying 8 years ago.

