Template:CharacterSheetTest: Difference between revisions

From The Wild Beyond the Witchlight
No edit summary
No edit summary
Line 86: Line 86:
     {{Template:StatRow|Stat={{{Int|0}}}}}
     {{Template:StatRow|Stat={{{Int|0}}}}}
     {{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Saving Throw|SkillProf={{{IntProf|0}}}}}
     {{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Saving Throw|SkillProf={{{IntProf|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Arcana|SkillProf={{{Arcana|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Arcana|SkillProf={{{Arcana|0}}}|ExtraAttr={{{{{{ArcanaAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=History|SkillProf={{{History|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=History|SkillProf={{{History|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Investigation|SkillProf={{{Investigation|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Investigation|SkillProf={{{Investigation|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Nature|SkillProf={{{Nature|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Nature|SkillProf={{{Arcana|0}}}|ExtraAttr={{{{{{NatureAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Religion|SkillProf={{{Religion|0}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Int|0}}}|Skill=Religion|SkillProf={{{Religion|0}}}}}
|}
|}
Line 109: Line 109:
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Intimidation|SkillProf={{{Intimidation|0}}}|ExtraAttr={{{{{{IntimidationAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Intimidation|SkillProf={{{Intimidation|0}}}|ExtraAttr={{{{{{IntimidationAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Performance|SkillProf={{{Performance|0}}}|ExtraAttr={{{{{{PerformanceAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Performance|SkillProf={{{Performance|0}}}|ExtraAttr={{{{{{PerformanceAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Persuasion|SkillProf={{{Persuasion|0}}}|ExtraAttr={{{{{{PersuasionAdd|}}}|10}}}}}
{{Template:SkillRow|Level={{{Level|0}}}|Attr={{{Cha|0}}}|Skill=Persuasion|SkillProf={{{Persuasion|0}}}|ExtraAttr={{{{{{PersuasionAdd|x}}}|10}}}}}
|}
|}
   </div>
   </div>
Line 121: Line 121:
! colspan="4" |ARMOR CLASS
! colspan="4" |ARMOR CLASS
|- class="big"  
|- class="big"  
     | <div class="armorClass">{{{ArmorClass|0}}}</div><div class="armorClassShield">Shield: {{Template:Circles|Circles=1|small=small|FilledCircles={{{UsesShield|0}}}|PermanentCircles=0}}</div>
     | <div class="armorClass">{{#expr:{{{ArmorClass|0}}} + {{{UsesShield|0}}}*2 }}</div><div class="armorClassShield">Shield: {{Template:Circles|Circles=1|small=small|FilledCircles={{{UsesShield|0}}}|PermanentCircles=0}}</div>
     |}
     |}
{| class="rpgtable deathsaves"
{| class="rpgtable deathsaves"
Line 135: Line 135:
! colspan="4" |INITIATIVE
! colspan="4" |INITIATIVE
|- class="big"  
|- class="big"  
     | {{#ifexpr:{{{Dex|0}}}>11|+|}}{{#expr:floor(({{{Dex|0}}}-10)/2)}}
     | {{#ifexpr:floor(({{{Dex|0}}}-10)/2) + {{{InitiativeProf|0}}}*(2+floor(({{{Level|0}}}-1)/4))>0|+|}}{{#expr:floor(floor(({{{Dex|0}}}-10)/2) + {{{InitiativeProf|0}}}*(2+floor(({{{Level|0}}}-1)/4)))}}
     |}
     |}
{| class="rpgtable box"
{| class="rpgtable box"
Line 148: Line 148:
|-  
|-  
     | Max
     | Max
| {{#ifexpr:{{{MaxHp|0}}}=0|{{#expr: ({{{HitDie|1}}} + floor(({{{Con|0}}}-10)/2)) + (({{{Level|0}}}-1) * (floor({{{HitDie|1}}}/2+1) + floor(({{{Con|0}}}-10)/2)) ) }}|{{{MaxHp|0}}}}}
| {{#ifexpr:{{{MaxHp|0}}}=0|{{#expr: ({{{HitDie|1}}} + floor(({{{Con|0}}}-10)/2)) + (({{{Level|0}}}-1) * (floor({{{HitDie|1}}}/2+1) + floor(({{{Con|0}}}-10)/2)) ) }}|{{{MaxHp|0}}}}}
|-  
|-  
     | Current
     | Current
Line 160: Line 160:
|-  
|-  
     | Max
     | Max
| '''{{{Level|0}}}d{{{HitDie|1}}}'''
| '''{{#if:{{{MultiHitDie|}}}|{{{MultiHitDie|}}}|{{{Level|0}}}d{{{HitDie|1}}}}}'''
     | Spent
     | Spent
| {{{HitDiceSpend|}}}
| {{{HitDiceSpend|}}}
Line 176: Line 176:
</div>
</div>
<!-- WEAPONS-->
<!-- WEAPONS-->
<div class="weapons" style="clear:both">
<div class="weapons">
{| class="rpgtable""
{| class="rpgtable""
! WEAPONS/CANTRIPS
! WEAPONS/CANTRIPS
Line 183: Line 183:
|- class="weapon" |
|- class="weapon" |
| {{{Weapon1|&nbsp;}}}
| {{{Weapon1|&nbsp;}}}
| {{#if:{{{Weapon1AttackOrDC|}}}|{{#ifeq: {{{Weapon1AttackOrDC}}} | DC | DC: {{#expr: 8 + floor(({{{{{{Weapon1Ability}}}}}}-10)/2) + 2+floor(({{{Level|0}}}-1)/4)+{{{Weapon1MagicItemBonus}}}}} | +{{#expr:floor(floor(({{{{{{Weapon1Ability}}}}}}-10)/2) + (2+floor(({{{Level|0}}}-1)/4)))+{{{Weapon1MagicItemBonus|0}}}}} }} }}
| {{#if:{{{Weapon1AttackOrDC|}}}|{{#ifeq: {{{Weapon1AttackOrDC}}} | DC | DC: {{#expr: 8 + floor(({{{{{{Weapon1Ability}}}}}}-10)/2) + 2+floor(({{{Level|0}}}-1)/4)+{{{Weapon1MagicItemBonus}}}}} | +{{#expr:floor(floor(({{{{{{Weapon1Ability}}}}}}-10)/2) + (2+floor(({{{Level|0}}}-1)/4)))+{{{Weapon1MagicItemBonus|0}}}+{{{Weapon1AttackRollBonus|0}}}}} }} }}
     | {{{Weapon1Dmg|}}}{{#ifexpr: {{{Weapon1DmgAddAbility|0}}}=0 and {{{Weapon1MagicItemBonus|0}}}=0| | +{{#expr: {{#ifexpr: {{{Weapon1DmgAddAbility|0}}}=1 | floor(({{{{{{Weapon1Ability}}}}}}-10)/2) | 0 }}+{{{Weapon1MagicItemBonus|0}}}}} }} {{{Weapon1DmgType|}}} {{{Weapon1MagicDmg|}}}  
     | {{{Weapon1Dmg|}}}{{#ifexpr: {{{Weapon1DmgAddAbility|0}}}=0 and {{{Weapon1MagicItemBonus|0}}}=0| | +{{#expr: {{#ifexpr: {{{Weapon1DmgAddAbility|0}}}=1 | floor(({{{{{{Weapon1Ability}}}}}}-10)/2) | 0 }}+{{{Weapon1MagicItemBonus|0}}}}} }} {{{Weapon1DmgType|}}} {{{Weapon1MagicDmg|}}}  
     {{#ifeq: {{{Weapon1Notes}}} | | | <tr class="notes"><td class="special" colspan="3">{{{Weapon1Notes|&nbsp;}}}</td></tr>}}  
     {{#ifeq: {{{Weapon1Notes}}} | | | <tr class="notes"><td class="special" colspan="3">{{{Weapon1Notes|&nbsp;}}}</td></tr>}}  

Revision as of 15:13, 6 January 2025