|
William Wiggins
|
Stats: [Tot: 64]
ST | 12 | [20] | HP | 14 | [4] |
DX | 12 | [40] | Will | 9 | [0] |
IQ | 9 | [-20] | Per | 9 | [0] |
HT | 12 | [20] | FP | 12 | [0] |
Build: [Tot: -5]
Appearance: [Tot: -4]
Advantages: [Tot: 78]
Gizmos 1 | [5] |
Hard to kill 2 | [4] |
Luck 2 | [30] |
Reduced Consumption 2 | [4] |
Rapid Healing | [5] |
Serendipity | [15] |
Unfazeable | [15] |
| |
Perks: [Tot: 2]
Alcohol Tolerance | [1] |
No hangover | [1] |
Disadvantages: [Tot: -50]
Code of Honor, Pirate | [-5] |
Klutz | [-5] |
One Eye | [-15] |
Weirdness Magnet | [-15] |
Enemy: Arvey Chumbucket | [-5] |
Vow: Kill Arvey Chumbucket | [-5] |
Quirks: [Tot: -2]
Fond of alcohol | [-1] |
Fond of captain Redfeather | [-1] |
Skills: [Tot: 37]
Acrobatics | 10 | DX-2 | (H) | [1] | |
Brawling | 13 | DX+1 | (E) | [2] | |
Climbing | 11 | DX-1 | (A) | [1] | |
Crewman (Seamanship) | 11 | IQ+2 | (E) | [4] | |
Escape | 11 | DX-1 | (H) | [2] | |
Fast-Draw | 13 | DX | (E) | [2] | |
Fishing | 12 | DX | (E) | [1] | |
Gambling | 8 | IQ-1 | (A) | [1] | |
Gunner (Cannon) | 14 | DX+2 | (E) | [4] | |
Guns (Pistol) | 13 | DX+1 | (E) | [2] | |
Jumping | 12 | DX | (E) | [1] | |
Knot-Tying | 12 | DX | (E) | [1] | |
Melee Weapon (Shortsword) | 14 | DX+3-1 | (A) | [12] | -1 from One Eye |
Running | 11 | HT-1 | (A) | [1] | |
Smuggling | 8 | IQ-1 | (A) | [1] | |
Swimming | 12 | HT | (E) | [1] | |
Equipment: [Tot: $1832]
Cutlass, Fine | [$1200] |
Flintlock Pistol | [$200] |
Bullets, 50 | [$10] |
Cloth Armor | [$30] |
Cloth Sleeves | [$20] |
Cloth Cap, Pirate | [$5] |
Boots | [$80] |
Eye, Glass | [$3] |
Dagger | [$20] |
Knife, Large | [$40] |
Fire Opal, stored in left boot | [$120] |
Gambling dices | [$10] |
Gunpowder | [$30] |
Rum, multiple bottles | [$0] |
Fishhooks and line | [$50] |
English soldier outfit | [$0] |
Pocket Money | [$48] |
Totaal: 64 - 5 - 4 + 78 + 2 - 50 - 2 + 37 = 120
|
|
|
|